Elizabeth Fetzer
14

Elizabeth Fetzer

m
26
k/s
1.22
h %
.089
a/s
0.14
b/s
0.27
sa/s
0.01
d/s
0.55
Player Stats
  Overall Conference
Matches 26 15
Sets 78 48
Kills 95 55
Kills per set 1.22 1.15
Errors 63 40
Total Attacks 361 239
Total Attacks per set 4.63 4.98
Hitting Percentage .089 .063
Assists 11 7
Assists per set 0.14 0.15
Service Total Attempts 5 4
Service Aces 1 1
Service Errors 3 3
Service Aces per set 0.01 0.02
Receptions 74 38
Reception Errors 17 12
Digs 43 29
Digs per set 0.55 0.60
Block Solo 7 3
Block Assist 14 4
Block Total 21 7
Blocks per set 0.27 0.15
Block Errors 6 2
Ball Handling Errors 0 0
Points 110.0 61.0
Points per set 1.4 1.3
Matches started 2 -
Recent Results
Date Opponent Result
Oct 30 at #3 San Joaquin Delta L, 3-1
Nov 5 Folsom Lake W, 3-0
Nov 7 Diablo Valley W, 3-0
Nov 12 at Santa Rosa W, 3-0
Nov 14 at Modesto W, 3-0
Nov 25 at #24 Cabrillo L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Columbia W, 3-0 - 2 0 0 4 .000 0 0.0
Aug 22 vs. Porterville W, 3-0 - 2 1 0 1 1.000 0 1.0
Aug 29 vs. College of the Siskiyous W, 3-0 - 1 0 1 1 -1.000 0 0.0
Aug 29 at De Anza W, 3-1 - 1 1 0 1 1.000 0 2.0
Sep 3 Shasta W, 3-0 - 3 1 2 13 -.077 4 2.0
Sep 3 #5 Taft L, 3-1 1 4 5 2 25 .120 0 5.5
Sep 5 at Yuba W, 3-0 - 3 7 1 12 .500 0 9.0
Sep 10 Reedley W, 3-0 1 3 5 5 13 .000 0 5.0
Sep 10 Ohlone W, 3-1 - 4 6 3 14 .214 0 8.0
Sep 12 Lassen W, 3-1 - 4 7 7 23 .000 0 9.5
Sep 12 Los Medanos W, 3-0 - 3 7 2 15 .333 0 7.0
Sep 17 #20 Sacramento City W, 3-2 - 5 16 8 41 .195 1 17.0
Sep 19 at American River L, 3-0 - 3 3 2 18 .056 1 3.0
Sep 24 Sierra W, 3-1 - 4 5 5 24 .000 1 5.5
Oct 1 #3 San Joaquin Delta L, 3-0 - 3 2 4 20 -.100 1 2.5
Oct 3 at Folsom Lake W, 3-0 - 3 7 4 21 .143 0 7.0
Oct 8 at Diablo Valley W, 3-0 - 1 0 0 0 - 0 0.0
Oct 10 Santa Rosa W, 3-0 - 3 2 1 16 .063 1 3.0
Oct 15 Modesto W, 3-2 - 5 4 4 19 .000 2 4.0
Oct 17 at #20 Sacramento City L, 3-0 - 3 1 0 9 .111 0 2.0
Oct 22 American River W, 3-2 - 5 6 2 26 .154 0 6.0
Oct 24 at Sierra W, 3-2 - 2 3 2 16 .063 0 3.0
Oct 30 at #3 San Joaquin Delta L, 3-1 - 4 4 6 23 -.087 0 5.0
Nov 5 Folsom Lake W, 3-0 - 1 1 0 1 1.000 0 1.0
Nov 7 Diablo Valley W, 3-0 - 3 0 1 2 -.500 0 0.0
Nov 12 at Santa Rosa W, 3-0 - 3 1 1 3 .000 0 2.0
Nov 14 at Modesto W, 3-0 - - - - - - - -
Nov 25 at #24 Cabrillo L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Columbia W, 3-0 - 2 1 0 0 2 0 0
Aug 22 vs. Porterville W, 3-0 - 2 0 0 0 0 0 0
Aug 29 vs. College of the Siskiyous W, 3-0 - 1 0 0 0 0 0 0
Aug 29 at De Anza W, 3-1 - 1 0 1 0 1 1 0
Sep 3 Shasta W, 3-0 - 3 3 0 2 0 2 0
Sep 3 #5 Taft L, 3-1 1 4 3 0 1 0 1 0
Sep 5 at Yuba W, 3-0 - 3 0 2 0 0 2 0
Sep 10 Reedley W, 3-0 1 3 2 0 0 1 0 0
Sep 10 Ohlone W, 3-1 - 4 3 1 2 0 3 0
Sep 12 Lassen W, 3-1 - 4 1 0 5 0 5 0
Sep 12 Los Medanos W, 3-0 - 3 1 0 0 0 0 0
Sep 17 #20 Sacramento City W, 3-2 - 5 1 0 2 1 2 0
Sep 19 at American River L, 3-0 - 3 3 0 0 0 0 0
Sep 24 Sierra W, 3-1 - 4 4 0 1 0 1 0
Oct 1 #3 San Joaquin Delta L, 3-0 - 3 4 0 1 1 1 0
Oct 3 at Folsom Lake W, 3-0 - 3 4 0 0 0 0 0
Oct 8 at Diablo Valley W, 3-0 - 1 0 0 0 0 0 0
Oct 10 Santa Rosa W, 3-0 - 3 0 1 0 0 1 0
Oct 15 Modesto W, 3-2 - 5 2 0 0 0 0 0
Oct 17 at #20 Sacramento City L, 3-0 - 3 1 1 0 0 1 0
Oct 22 American River W, 3-2 - 5 4 0 0 0 0 0
Oct 24 at Sierra W, 3-2 - 2 2 0 0 0 0 0
Oct 30 at #3 San Joaquin Delta L, 3-1 - 4 3 1 0 0 1 0
Nov 5 Folsom Lake W, 3-0 - 1 0 0 0 0 0 0
Nov 7 Diablo Valley W, 3-0 - 3 0 0 0 0 0 0
Nov 12 at Santa Rosa W, 3-0 - 3 1 0 0 0 0 0
Nov 14 at Modesto W, 3-0 - - - - - - - -
Nov 25 at #24 Cabrillo L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Columbia W, 3-0 - 2 0 0 0 0 0
Aug 22 vs. Porterville W, 3-0 - 2 0 0 0 1 0
Aug 29 vs. College of the Siskiyous W, 3-0 - 1 0 0 0 0 0
Aug 29 at De Anza W, 3-1 - 1 0 0 0 0 0
Sep 3 Shasta W, 3-0 - 3 0 0 0 0 0
Sep 3 #5 Taft L, 3-1 1 4 1 0 0 2 0
Sep 5 at Yuba W, 3-0 - 3 0 0 0 1 0
Sep 10 Reedley W, 3-0 1 3 0 0 0 3 0
Sep 10 Ohlone W, 3-1 - 4 0 0 0 8 1
Sep 12 Lassen W, 3-1 - 4 0 0 0 17 4
Sep 12 Los Medanos W, 3-0 - 3 0 0 0 4 0
Sep 17 #20 Sacramento City W, 3-2 - 5 3 0 1 6 0
Sep 19 at American River L, 3-0 - 3 0 0 0 4 1
Sep 24 Sierra W, 3-1 - 4 0 0 0 6 1
Oct 1 #3 San Joaquin Delta L, 3-0 - 3 1 0 1 5 1
Oct 3 at Folsom Lake W, 3-0 - 3 0 0 0 2 1
Oct 8 at Diablo Valley W, 3-0 - 1 0 0 0 0 0
Oct 10 Santa Rosa W, 3-0 - 3 0 0 0 1 0
Oct 15 Modesto W, 3-2 - 5 0 0 0 0 0
Oct 17 at #20 Sacramento City L, 3-0 - 3 0 0 0 1 0
Oct 22 American River W, 3-2 - 5 0 0 0 7 5
Oct 24 at Sierra W, 3-2 - 2 0 0 0 1 0
Oct 30 at #3 San Joaquin Delta L, 3-1 - 4 0 0 0 3 2
Nov 5 Folsom Lake W, 3-0 - 1 0 0 0 0 0
Nov 7 Diablo Valley W, 3-0 - 3 0 0 0 1 1
Nov 12 at Santa Rosa W, 3-0 - 3 0 1 1 1 0
Nov 14 at Modesto W, 3-0 - - - - - - -
Nov 25 at #24 Cabrillo L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 78 95 1.22 63 361 4.63 .089 11 0.14 110.0 1.4
Conference 15 48 55 1.15 40 239 4.98 .063 7 0.15 61.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 14 50 67 1.34 46 252 5.04 .083 10 0.20 76.0 1.5
Away 9 23 27 1.17 16 103 4.48 .107 1 0.04 33.0 1.4
Neutral 3 5 1 0.20 1 6 1.20 .000 0 0.00 1.0 0.2
                         
Wins 21 61 80 1.31 49 266 4.36 .117 9 0.15 92.0 1.5
Losses 5 17 15 0.88 14 95 5.59 .011 2 0.12 18.0 1.1
                         
August 4 6 2 0.33 1 7 1.17 .143 0 0.00 3.0 0.5
September 10 36 62 1.72 37 198 5.50 .126 7 0.19 71.5 2.0
October 9 29 29 1.00 23 150 5.17 .040 4 0.14 32.5 1.1
November 3 7 2 0.29 2 6 0.86 .000 0 0.00 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 26 78 43 0.55 7 14 21 0.27
Conference 15 48 29 0.60 3 4 7 0.15
Exhibition - - - - - - - -
                 
Home 14 50 28 0.56 2 14 16 0.32
Away 9 23 14 0.61 5 0 5 0.22
Neutral 3 5 1 0.20 0 0 0 0.00
                 
Wins 21 61 29 0.48 5 12 17 0.28
Losses 5 17 14 0.82 2 2 4 0.24
                 
August 4 6 1 0.17 1 0 1 0.17
September 10 36 21 0.58 3 13 16 0.44
October 9 29 20 0.69 3 1 4 0.14
November 3 7 1 0.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 78 5 1 0.01 3 74 17
Conference 15 48 4 1 0.02 3 38 12
Exhibition - - - - - - - -
                 
Home 14 50 5 0 0.00 2 60 13
Away 9 23 0 1 0.04 1 13 4
Neutral 3 5 0 0 0.00 0 1 0
                 
Wins 21 61 3 1 0.02 2 59 13
Losses 5 17 2 0 0.00 1 15 4
                 
August 4 6 0 0 0.00 0 1 0
September 10 36 4 0 0.00 1 51 7
October 9 29 1 0 0.00 1 20 9
November 3 7 0 1 0.14 1 2 1