Official Volleyball Box Score
Los Medanos at Cosumnes River
09/12/2025 at 04:00 PM
@ Sacramento, CA (Clark Court)
| Set: 1st | 2nd | 3rd | ||
| LMC | -- 1st -- | CRC |
|---|---|---|
| LMC starters: Fumar, Breanna; Camacho, Toni; Mustedanagic, Alma; Masa, Ina; Moreno, Niamiah; Loebs Staeps, Gwen; libero Bakshi, Himani. | ||
| CRC starters: Belnap, Clara; Snow, Paityn; Amen, Davina; Cline, Ella; Egberuare, Olivia; Stutes, Lauren; libero Patterson, Emmerson. | ||
| 1-0 | [Cline, Ella] Attack error by Amen, Davina (from Cline, Ella). Point LMC | |
| [Fumar, Breanna] Attack error by Mustedanagic, Alma (from Fumar, Breanna). Point CRC | 1-1 | |
| 2-1 | [Snow Paityn] Kill by Masa, Ina from (Fumar, Breanna) Point LMC | |
| [Moreno, Niamiah] Service error. Point CRC | 2-2 | |
| [Patterson Emmerson] Kill by Amen, Davina from (Cline, Ella) Point CRC | 2-3 | |
| [Patterson, Emmerson] Attack error by Moreno, Niamiah (from Fumar, Breanna). Point CRC | 2-4 | |
| 3-4 | [Patterson, Emmerson] Attack error by Amen, Davina (from Patterson, Emmerson). Point LMC | |
| [Sanchez, Jaelyn] Service error. Point CRC | 3-5 | |
| [Rios, Sophia] Attack error by Te'o, Fetuloa (from Fumar, Breanna). Point CRC | 3-6 | |
| [Rios Sophia] Kill by Fetzer, Elizabeth from (Rios, Sophia) Point CRC | 3-7 | |
| Timeout Los Medanos | ||
| [Rios Sophia] Kill by Stutes, Lauren from (Rios, Sophia) Point CRC | 3-8 | |
| 4-8 | [Rios, Sophia] Service error. Point LMC | |
| 5-8 | [Masa, Ina] Bad set by Cline, Ella. Point LMC | |
| [Masa, Ina] Service error. Point CRC | 5-9 | |
| 6-9 | [Belnap, Clara] Attack error by Rios, Sophia (block by Camacho, Toni). Point LMC | |
| [Mustedanagic Alma] Kill by Rios, Sophia from (Belnap, Clara) Point CRC | 6-10 | |
| [Stutes Lauren] Kill by Cline, Ella from (Rios, Sophia) Point CRC | 6-11 | |
| [Stutes Lauren] Kill by Egberuare, Olivia from (Rios, Sophia) Point CRC | 6-12 | |
| 7-12 | [Stutes, Lauren] Attack error by Snow, Paityn (from Stutes, Lauren). Point LMC | |
| [Bakshi, Himani] Attack error by Masa, Ina (from Fumar, Breanna). Point CRC | 7-13 | |
| [Cline, Ella] Service ace (Mustedanagic, Alma) Point CRC | 7-14 | |
| 8-14 | [Cline Ella] Kill by Moreno, Niamiah from (Fumar, Breanna) Point LMC | |
| 9-14 | [Fumar Breanna] Kill by Bakshi, Himani Point LMC | |
| [Fumar, Breanna] Service error. Point CRC | 9-15 | |
| 10-15 | [Snow, Paityn] Attack error by Fetzer, Elizabeth (from Cline, Ella). Point LMC | |
| 11-15 | [Moreno, Niamiah] Attack error by Amen, Davina (from Cline, Ella). Point LMC | |
| 12-15 | [Moreno Niamiah] Kill by Masa, Ina from (Egberuare, Olivia) Point LMC | |
| Timeout Cosumnes River | ||
| [Moreno Niamiah] Kill by Cline, Ella from (Snow, Paityn) Point CRC | 12-16 | |
| [Patterson, Emmerson] Attack error by Masa, Ina (from Fumar, Breanna). Point CRC | 12-17 | |
| 13-17 | [Patterson, Emmerson] Service error. Point LMC | |
| [Loebs Staeps Gwen] Kill by Amen, Davina from (Cline, Ella) Point CRC | 13-18 | |
| 14-18 | [Rios Sophia] Kill by Masa, Ina from (Fumar, Breanna) Point LMC | |
| [Masa Ina] Kill by Fetzer, Elizabeth from (Rios, Sophia) Point CRC | 14-19 | |
| 15-19 | [Belnap Clara] Kill by Te'o, Fetuloa from (Fumar, Breanna) Point LMC | |
| [Mustedanagic Alma] Kill by Stutes, Lauren from (Rios, Sophia) Point CRC | 15-20 | |
| 16-20 | [Stutes Lauren] Kill by Bakshi, Himani from (Masa, Ina) Point LMC | |
| [Bakshi Himani] Kill by Egberuare, Olivia from (Rios, Sophia) Point CRC | 16-21 | |
| 17-21 | [Cline Ella] Kill by Loebs Staeps, Gwen from (Belnap, Clara) Point LMC | |
| 18-21 | [Fumar, Breanna] Attack error by Snow, Paityn (from Cline, Ella). Point LMC | |
| 19-21 | [Fumar Breanna] Kill by Moreno, Niamiah from (Fumar, Breanna) Point LMC | |
| [Fumar, Breanna] Attack error by Loebs Staeps, Gwen (from Fumar, Breanna). Point CRC | 19-22 | |
| [Snow, Paityn] Service ace (Mustedanagic, Alma) Point CRC | 19-23 | |
| Timeout Los Medanos | ||
| [Snow Paityn] Kill by Fetzer, Elizabeth from (Cline, Ella) Point CRC | 19-24 | |
| [Snow Paityn] Kill by Amen, Davina from (Cline, Ella) Point CRC | 19-25 | |
| back to top | ||
| LMC | -- 2nd -- | CRC |
| LMC starters: Fumar, Breanna; Camacho, Toni; Masa, Ina; Te'o, Fetuloa; Moreno, Niamiah; Loebs Staeps, Gwen; libero Bakshi, Himani. | ||
| CRC starters: Belnap, Clara; Snow, Paityn; Amen, Davina; Cline, Ella; Egberuare, Olivia; Stutes, Lauren; libero Patterson, Emmerson. | ||
| [Fumar Breanna] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 0-1 | |
| [Cline, Ella] Attack error by Loebs Staeps, Gwen (block by Egberuare, Olivia). Point CRC | 0-2 | |
| 1-2 | [Cline, Ella] Service error. Point LMC | |
| 2-2 | [Moreno, Niamiah] Service ace (TEAM) Point LMC | |
| 3-2 | [Moreno Niamiah] Kill by Bakshi, Himani from (Te'o, Fetuloa) Point LMC | |
| 4-2 | [Moreno, Niamiah] Attack error by Egberuare, Olivia (from Moreno, Niamiah). Point LMC | |
| 5-2 | [Moreno, Niamiah] Service ace (Belnap, Clara) Point LMC | |
| [Moreno, Niamiah] Attack error by Moreno, Niamiah (from Bakshi, Himani). Point CRC | 5-3 | |
| [Snow, Paityn] Attack error by Moreno, Niamiah (from Fumar, Breanna). Point CRC | 5-4 | |
| 6-4 | [Snow, Paityn] Service error. Point LMC | |
| [Sanchez, Jaelyn] Attack error by Te'o, Fetuloa (from Sanchez, Jaelyn). Point CRC | 6-5 | |
| 7-5 | [Patterson Emmerson] Kill by Camacho, Toni from (Fumar, Breanna) Point LMC | |
| 8-5 | [Masa, Ina] Service ace (Snow, Paityn) Point LMC | |
| [Masa Ina] Kill by Fetzer, Elizabeth from (Cline, Ella) Point CRC | 8-6 | |
| [Rios Sophia] Kill by Cline, Ella Point CRC | 8-7 | |
| 9-7 | [Rios Sophia] Kill by Fumar, Breanna from (Moreno, Niamiah) Point LMC | |
| [Mustedanagic Alma] Kill by Rios, Sophia from (Patterson, Emmerson) Point CRC | 9-8 | |
| [Belnap, Clara] Attack error by Moreno, Niamiah (from Camacho, Toni). Point CRC | 9-9 | |
| [Belnap, Clara] Service ace (TEAM) Point CRC | 9-10 | |
| [Belnap, Clara] Service ace (Sanchez, Jaelyn) Point CRC | 9-11 | |
| [Belnap, Clara] Attack error by Camacho, Toni (from Fumar, Breanna). Point CRC | 9-12 | |
| [Belnap, Clara] Service ace (Sanchez, Jaelyn) Point CRC | 9-13 | |
| [Belnap Clara] Kill by Snow, Paityn from (Rios, Sophia) Point CRC | 9-14 | |
| Timeout Los Medanos | ||
| [Belnap, Clara] Ball Handling Error by Fumar, Breanna. Point CRC | 9-15 | |
| [Belnap Clara] Kill by Stutes, Lauren from (Rios, Sophia) Point CRC | 9-16 | |
| 10-16 | [Belnap, Clara] Attack error by Fetzer, Elizabeth (from Rios, Sophia). Point LMC | |
| [Bakshi Himani] Kill by Williams, Marlee from (Rios, Sophia) Point CRC | 10-17 | |
| 11-17 | [Williams Marlee] Kill by Loebs Staeps, Gwen from (Fumar, Breanna) Point LMC | |
| 12-17 | [Fumar, Breanna] Attack error by Snow, Paityn (from Rios, Sophia). Point LMC | |
| [Fumar, Breanna] Service error. Point CRC | 12-18 | |
| [Cline Ella] Kill by Amen, Davina from (Cline, Ella) Point CRC | 12-19 | |
| 13-19 | [Cline, Ella] Service error. Point LMC | |
| [Moreno Niamiah] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 13-20 | |
| [Mckinnie, Ke'Aira] Attack error by Te'o, Fetuloa (from Fumar, Breanna). Point CRC | 13-21 | |
| [Mckinnie Ke'Aira] Kill by Fetzer, Elizabeth from (Cline, Ella) Point CRC | 13-22 | |
| 14-22 | [Mckinnie Ke'Aira] Kill by Te'o, Fetuloa from (Fumar, Breanna), Block error by Egberuare, Olivia Point LMC | |
| [Loebs Staeps, Gwen] Service error. Point CRC | 14-23 | |
| [Patterson, Emmerson] Service ace (Te'o, Fetuloa) Point CRC | 14-24 | |
| [Patterson, Emmerson] Service ace (Te'o, Fetuloa) Point CRC | 14-25 | |
| back to top | ||
| LMC | -- 3rd -- | CRC |
| LMC starters: Fumar, Breanna; Camacho, Toni; Williams, Mya; Masa, Ina; Moreno, Niamiah; Loebs Staeps, Gwen; libero Bakshi, Himani. | ||
| CRC starters: Belnap, Clara; Snow, Paityn; Amen, Davina; Cline, Ella; Egberuare, Olivia; Stutes, Lauren; libero Patterson, Emmerson. | ||
| [Cline Ella] Kill by Snow, Paityn from (Cline, Ella) Point CRC | 0-1 | |
| 1-1 | [Cline, Ella] Attack error by Amen, Davina (from Cline, Ella). Point LMC | |
| [Fumar Breanna] Kill by Egberuare, Olivia from (Cline, Ella) Point CRC | 1-2 | |
| [Mckinnie, Ke'Aira] Service ace (TEAM) Point CRC | 1-3 | |
| [Mckinnie, Ke'Aira] Service ace (Williams, Mya) Point CRC | 1-4 | |
| [Mckinnie, Ke'Aira] Attack error by White, Wonder (from Fumar, Breanna). Point CRC | 1-5 | |
| [Mckinnie, Ke'Aira] Service ace (TEAM) Point CRC | 1-6 | |
| 2-6 | [Mckinnie Ke'Aira] Kill by Moreno, Niamiah from (Fumar, Breanna) Point LMC | |
| [Moreno Niamiah] Kill by Amen, Davina from (Cline, Ella) Point CRC | 2-7 | |
| [Patterson, Emmerson] Service ace (Bakshi, Himani) Point CRC | 2-8 | |
| 3-8 | [Patterson Emmerson] Kill by Loebs Staeps, Gwen from (Fumar, Breanna) Point LMC | |
| [Sanchez Jaelyn] Kill by Fetzer, Elizabeth from (Cline, Ella) Point CRC | 3-9 | |
| [Rios Sophia] Kill by Fetzer, Elizabeth Point CRC | 3-10 | |
| [Rios, Sophia] Attack error by Te'o, Fetuloa (from Sanchez, Jaelyn). Point CRC | 3-11 | |
| [Rios, Sophia] Service ace (TEAM) Point CRC | 3-12 | |
| [Rios, Sophia] Attack error by White, Wonder (from Sanchez, Jaelyn). Point CRC | 3-13 | |
| Timeout Los Medanos | ||
| [Rios Sophia] Kill by Cline, Ella from (Rios, Sophia) Point CRC | 3-14 | |
| [Rios, Sophia] Bad set by Fumar, Breanna. Point CRC | 3-15 | |
| 4-15 | [Rios, Sophia] Attack error by Stutes, Lauren (from Rios, Sophia). Point LMC | |
| [Masa, Ina] Attack error by Te'o, Fetuloa (from Fumar, Breanna). Point CRC | 4-16 | |
| [Belnap, Clara] Service ace (TEAM) Point CRC | 4-17 | |
| [Belnap Clara] Kill by Snow, Paityn from (Patterson, Emmerson) Point CRC | 4-18 | |
| [Belnap Clara] Kill by Williams, Marlee from (Rios, Sophia) Point CRC | 4-19 | |
| [Belnap Clara] Kill by Cline, Ella from (Patterson, Emmerson) Point CRC | 4-20 | |
| [Belnap, Clara] Service ace (TEAM) Point CRC | 4-21 | |
| 5-21 | [Belnap, Clara] Service error. Point LMC | |
| [Williams Mya] Kill by Stutes, Lauren from (Rios, Sophia) Point CRC | 5-22 | |
| [Williams, Marlee] Service ace (Moreno, Niamiah) Point CRC | 5-23 | |
| 6-23 | [Williams, Marlee] Attack error by Snow, Paityn (from Rios, Sophia). Point LMC | |
| [Bakshi Himani] Kill by Egberuare, Olivia from (Rios, Sophia) Point CRC | 6-24 | |
| 7-24 | [Patterson Emmerson] Kill by Loebs Staeps, Gwen from (Bakshi, Himani) Point LMC | |
| 8-24 | [Fumar Breanna] Kill by Masa, Ina from (Fumar, Breanna) Point LMC | |
| 9-24 | [Fumar Breanna] Kill by Moreno, Niamiah from (Fumar, Breanna) Point LMC | |
| [Fumar, Breanna] Bad set by Loebs Staeps, Gwen. Point CRC | 9-25 | |
| back to top | ||
