Heaven Callahan Gray
3 Heaven Callahan Gray
-
- Height:
- 5-8
-
- Position:
- PIN
-
- Year:
- SO
-
- High School:
- John F. Kennedy HS
-
- m
- 2
-
- k/s
- 0.75
-
- h %
- .167
-
- a/s
- 0.00
-
- b/s
- 1.25
-
- sa/s
- 0.00
-
- d/s
- 1.50
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 4 | - |
| Kills | 3 | - |
| Kills per set | 0.75 | - |
| Errors | 1 | - |
| Total Attacks | 12 | - |
| Total Attacks per set | 3.00 | - |
| Hitting Percentage | .167 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 9 | - |
| Reception Errors | 2 | - |
| Digs | 6 | - |
| Digs per set | 1.50 | - |
| Block Solo | 5 | - |
| Block Assist | 0 | - |
| Block Total | 5 | - |
| Blocks per set | 1.25 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 8.0 | - |
| Points per set | 2.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at #3 San Joaquin Delta | L, 3-1 |
| Nov 5 | Folsom Lake | W, 3-0 |
| Nov 7 | Diablo Valley | W, 3-0 |
| Nov 12 | at Santa Rosa | W, 3-0 |
| Nov 14 | at Modesto | W, 3-0 |
| Nov 25 | at #24 Cabrillo | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Columbia | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Aug 22 | vs. Porterville | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 6.0 |
| Aug 29 | vs. College of the Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at De Anza | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | #5 Taft | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Lassen | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | #20 Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Sierra | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | #3 San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Modesto | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at #20 Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Sierra | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at #3 San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at #24 Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Columbia | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Porterville | W, 3-0 | - | 2 | 4 | 5 | 0 | 0 | 5 | 0 |
| Aug 29 | vs. College of the Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at De Anza | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | #5 Taft | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Lassen | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | #20 Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Sierra | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | #3 San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Modesto | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at #20 Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | American River | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Sierra | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at #3 San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at #24 Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 2 |
| Aug 22 | vs. Porterville | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Aug 29 | vs. College of the Siskiyous | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at De Anza | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | #5 Taft | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Yuba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Ohlone | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Lassen | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Los Medanos | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | #20 Sacramento City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at American River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Sierra | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | #3 San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Modesto | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at #20 Sacramento City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | American River | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Sierra | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at #3 San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Modesto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at #24 Cabrillo | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 4 | 3 | 0.75 | 1 | 12 | 3.00 | .167 | 0 | 0.00 | 8.0 | 2.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 3 | 0.75 | 1 | 12 | 3.00 | .167 | 0 | 0.00 | 8.0 | 2.0 |
| Result | ||||||||||||
| Wins | 2 | 4 | 3 | 0.75 | 1 | 12 | 3.00 | .167 | 0 | 0.00 | 8.0 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 2 | 4 | 3 | 0.75 | 1 | 12 | 3.00 | .167 | 0 | 0.00 | 8.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 4 | 6 | 1.50 | 5 | 0 | 5 | 1.25 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 6 | 1.50 | 5 | 0 | 5 | 1.25 |
| Result | ||||||||
| Wins | 2 | 4 | 6 | 1.50 | 5 | 0 | 5 | 1.25 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 2 | 4 | 6 | 1.50 | 5 | 0 | 5 | 1.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 4 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| Result | ||||||||
| Wins | 2 | 4 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 9 | 2 |
