Gwendolyn Seifert
g
5
a
5
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 19 | 10 |
| Goals | 5 | 2 |
| Assists | 5 | 1 |
| Points | 15 | 5 |
| Shots | 39 | 20 |
| Shot Pct | .128 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | William Jessup | - | - | - | - | - | |
| Sep 2 | at Las Positas | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 5 | #8 Canada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Cerritos | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Lake Tahoe | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | #11 Hartnell | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at #6 City College of San Francisco | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Cabrillo | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Evergreen Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Los Medanos | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Solano | W, 14-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 7 | San Joaquin Delta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Sacramento City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Diablo Valley | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | #5 Sierra | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at American River | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Santa Rosa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Modesto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | #1 Folsom Lake | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | San Joaquin Delta | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Sacramento City | T, 2-2 | - | - | - | - | - |
| Nov 14 | Santa Rosa | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 22 | Los Medanos | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | at City College of San Francisco | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | William Jessup | - | - | - | - | - | |
| Sep 2 | at Las Positas | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 5 | #8 Canada | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | Cerritos | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Lake Tahoe | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | #11 Hartnell | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at #6 City College of San Francisco | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Cabrillo | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Evergreen Valley | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | at Los Medanos | W, 5-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 3 | Solano | W, 14-1 | 1 | 7 | .429 | 4 | .571 |
| Oct 7 | San Joaquin Delta | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | at Sacramento City | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Diablo Valley | W, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | #5 Sierra | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at American River | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 28 | Santa Rosa | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 31 | at Modesto | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 4 | #1 Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 7 | San Joaquin Delta | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 11 | Sacramento City | T, 2-2 | - | - | - | - | - |
| Nov 14 | Santa Rosa | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 22 | Los Medanos | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 25 | at City College of San Francisco | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | William Jessup | - | - | - | - | - | |
| Sep 2 | at Las Positas | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | #8 Canada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Cerritos | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lake Tahoe | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | #11 Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at #6 City College of San Francisco | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Cabrillo | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Evergreen Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Los Medanos | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Solano | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | San Joaquin Delta | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Sacramento City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Diablo Valley | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | #5 Sierra | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at American River | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Santa Rosa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Modesto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #1 Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Sacramento City | T, 2-2 | - | - | - | - | - |
| Nov 14 | Santa Rosa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Los Medanos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | at City College of San Francisco | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 19 | 5 | 5 | 15 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 11 | 4 | 1 | 9 |
| Away | 9 | 8 | 1 | 4 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 10 | 4 | 4 | 12 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| September | 8 | 6 | 0 | 3 | 3 |
| October | 8 | 8 | 4 | 2 | 10 |
| November | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.86 | .128 | 1.00 | .538 |
| Conference | 10 | 2.00 | .100 | 1.40 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 2.08 | .160 | 1.08 | .520 |
| Away | 9 | 1.56 | .071 | .89 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2.36 | .154 | 1.18 | .500 |
| Losses | 4 | 1.25 | .000 | .50 | .400 |
| September | 8 | 1.38 | .000 | .38 | .273 |
| October | 8 | 2.75 | .182 | 2.00 | .727 |
| November | 5 | 1.20 | .167 | .40 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 39 | .128 | 21 | .538 |
| Conference | 10 | 20 | .100 | 14 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 25 | .160 | 13 | .520 |
| Away | 9 | 14 | .071 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 26 | .154 | 13 | .500 |
| Losses | 4 | 5 | .000 | 2 | .400 |
| September | 8 | 11 | .000 | 3 | .273 |
| October | 8 | 22 | .182 | 16 | .727 |
| November | 5 | 6 | .167 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 19 | .24 | .24 | .71 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 11 | .33 | .08 | .75 |
| Away | 9 | 8 | .11 | .44 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .36 | .36 | 1.09 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| September | 8 | 6 | .00 | .38 | .38 |
| October | 8 | 8 | .50 | .25 | 1.25 |
| November | 5 | 5 | .20 | .00 | .40 |
