| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Folsom Lake | 11 | 9-0-2 | 0.909 | 25 | 22-0-3 | 0.940 |
| Sierra | 11 | 7-1-3 | 0.773 | 25 | 19-2-4 | 0.840 |
| Cosumnes River | 11 | 5-1-5 | 0.682 | 23 | 12-4-7 | 0.674 |
| Modesto | 11 | 5-5-1 | 0.500 | 21 | 6-14-1 | 0.310 |
| Santa Rosa | 11 | 4-5-2 | 0.455 | 23 | 12-8-3 | 0.587 |
| Sacramento City | 11 | 3-5-3 | 0.409 | 24 | 13-7-4 | 0.625 |
| San Joaquin Delta | 11 | 2-4-5 | 0.409 | 20 | 5-8-7 | 0.425 |
| American River | 11 | 2-8-1 | 0.227 | 22 | 8-11-3 | 0.432 |
| Diablo Valley | 10 | 1-9 | 0.100 | 19 | 3-16 | 0.158 |
