Angelina Ortiz
g
12
a
8
pts
32
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 20 | 10 |
| Goals | 12 | 8 |
| Assists | 8 | 3 |
| Points | 32 | 19 |
| Shots | 34 | 18 |
| Shot Pct | .353 | .444 |
| Penalty kicks | 3-4 | 2-3 |
| Game-winning goals | 4 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | at San Joaquin Delta | L, 3-2 |
| Nov 8 | at San Joaquin Delta | L, 3-1 |
| Nov 12 | Diablo Valley | L by PK, 0-0 |
| Nov 15 | Sacramento City | W, 6-0 |
| Nov 20 | Butte | W, 6-0 |
| Nov 23 | at Hartnell | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Inter Rage | - | - | - | - | - | |
| Aug 23 # | at William Jessup | - | - | - | - | - | |
| Aug 27 | Las Positas | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Los Medanos | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at #6 Mt. San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. #10 Saddleback | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Solano | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 13 | at #15 Hartnell | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Cabrillo | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Canada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Evergreen Valley | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 8 | at #4 Folsom Lake | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Sacramento City | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Diablo Valley | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 22 | at #9 Sierra | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | American River | W, 5-2 | 1 | 1 | 2 | 2 | 6 |
| Oct 29 | at #T-13 Santa Rosa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | #T-18 Modesto | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at San Joaquin Delta | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at San Joaquin Delta | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Diablo Valley | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Sacramento City | W, 6-0 | - | - | - | - | - |
| Nov 20 | Butte | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Inter Rage | - | - | - | - | - | |
| Aug 23 # | at William Jessup | - | - | - | - | - | |
| Aug 27 | Las Positas | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 3 | Los Medanos | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 6 | at #6 Mt. San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. #10 Saddleback | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 10 | at Solano | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | at #15 Hartnell | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Cabrillo | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Canada | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Evergreen Valley | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at #4 Folsom Lake | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Sacramento City | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 18 | Diablo Valley | W, 4-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 22 | at #9 Sierra | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | American River | W, 5-2 | 1 | 4 | .500 | 2 | .500 |
| Oct 29 | at #T-13 Santa Rosa | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 1 | #T-18 Modesto | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 5 | at San Joaquin Delta | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at San Joaquin Delta | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Diablo Valley | L by PK, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | Sacramento City | W, 6-0 | - | - | - | - | - |
| Nov 20 | Butte | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Inter Rage | - | - | - | - | - | |
| Aug 23 # | at William Jessup | - | - | - | - | - | |
| Aug 27 | Las Positas | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Los Medanos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #6 Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. #10 Saddleback | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 10 | at Solano | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at #15 Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Cabrillo | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Canada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Evergreen Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at #4 Folsom Lake | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Sacramento City | W, 8-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 18 | Diablo Valley | W, 4-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 22 | at #9 Sierra | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | American River | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at #T-13 Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 1 | #T-18 Modesto | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at San Joaquin Delta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Diablo Valley | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Sacramento City | W, 6-0 | - | - | - | - | - |
| Nov 20 | Butte | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 12 | 8 | 32 |
| Conference | 10 | 10 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 9 | 6 | 24 |
| Away | 9 | 9 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 10 | 10 | 10 | 8 | 28 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 5 | 13 |
| October | 6 | 6 | 6 | 3 | 15 |
| November | 5 | 5 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.70 | .353 | 1.05 | .618 |
| Conference | 10 | 1.80 | .444 | 1.00 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.40 | .375 | 1.40 | .583 |
| Away | 9 | .78 | .286 | .56 | .714 |
| Neutral | 1 | 3.00 | .333 | 2.00 | .667 |
| Wins | 10 | 2.50 | .400 | 1.60 | .640 |
| Losses | 6 | .67 | .500 | .33 | .500 |
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 8 | 1.38 | .364 | .88 | .636 |
| October | 6 | 2.33 | .429 | 1.50 | .643 |
| November | 5 | 1.40 | .286 | .60 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 34 | .353 | 21 | .618 |
| Conference | 10 | 18 | .444 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 24 | .375 | 14 | .583 |
| Away | 9 | 7 | .286 | 5 | .714 |
| Neutral | 1 | 3 | .333 | 2 | .667 |
| Wins | 10 | 25 | .400 | 16 | .640 |
| Losses | 6 | 4 | .500 | 2 | .500 |
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 8 | 11 | .364 | 7 | .636 |
| October | 6 | 14 | .429 | 9 | .643 |
| November | 5 | 7 | .286 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 4 |
| Conference | 10 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 4 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 3 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .60 | .40 | 1.60 |
| Conference | 10 | 10 | .80 | .30 | 1.90 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .90 | .60 | 2.40 |
| Away | 9 | 9 | .22 | .22 | .67 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 10 | 10 | 1.00 | .80 | 2.80 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .50 | .63 | 1.63 |
| October | 6 | 6 | 1.00 | .50 | 2.50 |
| November | 5 | 5 | .40 | .00 | .80 |
