Emily Bailey
g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 21 | 11 |
| Goals | 4 | 3 |
| Assists | 2 | 0 |
| Points | 10 | 6 |
| Shots | 26 | 8 |
| Shot Pct | .154 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | at San Joaquin Delta | L, 3-2 |
| Nov 8 | at San Joaquin Delta | L, 3-1 |
| Nov 12 | Diablo Valley | L by PK, 0-0 |
| Nov 15 | Sacramento City | W, 6-0 |
| Nov 20 | Butte | W, 6-0 |
| Nov 23 | at Hartnell | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Inter Rage | - | - | - | - | - | |
| Aug 23 # | at William Jessup | - | - | - | - | - | |
| Aug 27 | Las Positas | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | Los Medanos | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at #6 Mt. San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. #10 Saddleback | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Solano | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at #15 Hartnell | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Cabrillo | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Canada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Evergreen Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at #4 Folsom Lake | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Sacramento City | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Diablo Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at #9 Sierra | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | American River | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at #T-13 Santa Rosa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | #T-18 Modesto | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at San Joaquin Delta | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at San Joaquin Delta | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Diablo Valley | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Sacramento City | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Butte | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Inter Rage | - | - | - | - | - | |
| Aug 23 # | at William Jessup | - | - | - | - | - | |
| Aug 27 | Las Positas | W, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 3 | Los Medanos | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at #6 Mt. San Antonio | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | vs. #10 Saddleback | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Solano | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at #15 Hartnell | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Cabrillo | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Canada | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Evergreen Valley | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at #4 Folsom Lake | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Sacramento City | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 18 | Diablo Valley | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | at #9 Sierra | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | American River | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | at #T-13 Santa Rosa | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 1 | #T-18 Modesto | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at San Joaquin Delta | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at San Joaquin Delta | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Diablo Valley | L by PK, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | Sacramento City | W, 6-0 | 1 | 0 | - | 1 | - |
| Nov 20 | Butte | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Inter Rage | - | - | - | - | - | |
| Aug 23 # | at William Jessup | - | - | - | - | - | |
| Aug 27 | Las Positas | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Los Medanos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #6 Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. #10 Saddleback | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Solano | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at #15 Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Cabrillo | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Canada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Evergreen Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at #4 Folsom Lake | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Sacramento City | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Diablo Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at #9 Sierra | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | American River | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at #T-13 Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | #T-18 Modesto | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at San Joaquin Delta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Diablo Valley | L by PK, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | Sacramento City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Butte | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 4 | 2 | 10 |
| Conference | 11 | 11 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 4 | 2 | 10 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 11 | 4 | 2 | 10 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 1 | 3 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 6 | 6 | 3 | 0 | 6 |
| November | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.24 | .154 | .71 | .577 |
| Conference | 11 | .73 | .375 | .64 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.82 | .200 | 1.27 | .700 |
| Away | 9 | .67 | .000 | .11 | .167 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | 1.91 | .190 | 1.27 | .667 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| August | 1 | 4.00 | .250 | 3.00 | .750 |
| September | 8 | 1.38 | .000 | .38 | .273 |
| October | 6 | .83 | .600 | .83 | 1.000 |
| November | 6 | 1.00 | .000 | .67 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 26 | .154 | 15 | .577 |
| Conference | 11 | 8 | .375 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 20 | .200 | 14 | .700 |
| Away | 9 | 6 | .000 | 1 | .167 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 21 | .190 | 14 | .667 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| August | 1 | 4 | .250 | 3 | .750 |
| September | 8 | 11 | .000 | 3 | .273 |
| October | 6 | 5 | .600 | 5 | 1.000 |
| November | 6 | 6 | .000 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .19 | .10 | .48 |
| Conference | 11 | 11 | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .36 | .18 | .91 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 11 | .36 | .18 | .91 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 6 | 6 | .50 | .00 | 1.00 |
| November | 6 | 6 | .00 | .00 | .00 |
