| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Cosumnes River | 11 | 7-0-4 | 0.818 | 24 | 15-3-6 | 0.750 |
| San Joaquin Delta | 11 | 6-0-5 | 0.773 | 23 | 15-3-5 | 0.761 |
| Sierra | 11 | 6-1-4 | 0.727 | 23 | 13-3-7 | 0.717 |
| Folsom Lake | 11 | 6-3-2 | 0.636 | 24 | 17-3-4 | 0.792 |
| Santa Rosa | 11 | 5-3-3 | 0.591 | 21 | 9-7-5 | 0.548 |
| Modesto | 11 | 4-5-2 | 0.455 | 23 | 9-10-4 | 0.478 |
| American River | 10 | 2-8 | 0.200 | 21 | 8-11-2 | 0.429 |
| Diablo Valley | 9 | 0-8-1 | 0.056 | 20 | 5-13-2 | 0.300 |
| Sacramento City | 9 | 0-8-1 | 0.056 | 18 | 4-13-1 | 0.250 |
