Angelina Ortiz

6 Angelina Ortiz
Angelina Ortiz
  • Height:
    5-4
  • Position:
    F
  • Year:
    FR
  • High School:
    Cosumnes Oaks HS
  • HS City:
    Elk Grove, California
  • g
    10
  • a
    7
  • pts
    27
  • gw
    3
Player statistics
  Overall Conference
Games 24 11
Games started 24 11
Goals 10 4
Assists 7 3
Points 27 11
Shots 32 11
Shot Pct .313 .364
Penalty kicks 3-4 1-1
Game-winning goals 3 2
Recent results
Recent Games
Date Opponent Result
Nov 7 Sierra T, 1-1
Nov 10 Santa Rosa W, 1-0
Nov 18 West Valley W, 3-0
Nov 21 at Sierra W, 2-0
Nov 25 City College of San Francisco W, 2-1
Dec 1 vs. Cypress L, 3-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 16 Jessup - - - - -
Aug 29 at Las Positas T, 2-2 1 1 2 0 4
Sep 5 Solano W, 7-0 1 1 0 0 0
Sep 8 #3 Mt. San Antonio W, 1-0 1 1 0 0 0
Sep 10 Cerritos W, 5-0 1 1 1 1 3
Sep 12 Hartnell L, 1-0 1 1 0 0 0
Sep 15 Los Medanos W, 2-0 1 1 0 0 0
Sep 19 at Cabrillo W, 2-0 1 1 0 0 0
Sep 22 Canada L, 1-0 1 1 0 0 0
Sep 26 at Evergreen Valley T, 2-2 1 1 1 0 2
Oct 3 at Sacramento City W, 6-1 1 1 1 0 2
Oct 10 at Diablo Valley W, 3-0 1 1 0 1 1
Oct 13 T-#15 Sierra T, 0-0 1 1 0 0 0
Oct 17 at American River W, 1-0 1 1 0 0 0
Oct 20 Santa Rosa T, 0-0 1 1 0 0 0
Oct 24 at Modesto W, 1-0 1 1 1 0 2
Oct 27 T-#4 San Joaquin Delta T, 2-2 1 1 1 0 2
Oct 31 T-#6 Folsom Lake W, 1-0 1 1 0 1 1
Nov 3 American River W, 2-0 1 1 0 1 1
Nov 7 Sierra T, 1-1 1 1 0 0 0
Nov 10 Santa Rosa W, 1-0 1 1 1 0 2
Nov 18 West Valley W, 3-0 1 1 1 1 3
Nov 21 at Sierra W, 2-0 1 1 1 1 3
Nov 25 City College of San Francisco W, 2-1 1 1 0 1 1
Dec 1 vs. Cypress L, 3-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 16 Jessup - - - - -
Aug 29 at Las Positas T, 2-2 1 3 .667 2 .667
Sep 5 Solano W, 7-0 1 2 .000 0 .000
Sep 8 #3 Mt. San Antonio W, 1-0 1 0 - 0 -
Sep 10 Cerritos W, 5-0 1 1 1.000 1 1.000
Sep 12 Hartnell L, 1-0 1 4 .000 2 .500
Sep 15 Los Medanos W, 2-0 1 4 .000 1 .250
Sep 19 at Cabrillo W, 2-0 1 2 .000 2 1.000
Sep 22 Canada L, 1-0 1 1 .000 0 .000
Sep 26 at Evergreen Valley T, 2-2 1 0 - 0 -
Oct 3 at Sacramento City W, 6-1 1 2 .500 2 1.000
Oct 10 at Diablo Valley W, 3-0 1 1 .000 1 1.000
Oct 13 T-#15 Sierra T, 0-0 1 0 - 0 -
Oct 17 at American River W, 1-0 1 1 .000 1 1.000
Oct 20 Santa Rosa T, 0-0 1 1 .000 0 .000
Oct 24 at Modesto W, 1-0 1 2 .500 1 .500
Oct 27 T-#4 San Joaquin Delta T, 2-2 1 1 1.000 1 1.000
Oct 31 T-#6 Folsom Lake W, 1-0 1 0 - 0 -
Nov 3 American River W, 2-0 1 1 .000 0 .000
Nov 7 Sierra T, 1-1 1 1 .000 0 .000
Nov 10 Santa Rosa W, 1-0 1 1 1.000 1 1.000
Nov 18 West Valley W, 3-0 1 3 .333 2 .667
Nov 21 at Sierra W, 2-0 1 0 - 0 -
Nov 25 City College of San Francisco W, 2-1 1 0 - 0 -
Dec 1 vs. Cypress L, 3-0 1 1 .000 1 1.000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 16 Jessup - - - - -
Aug 29 at Las Positas T, 2-2 1 0 0 2-2 0
Sep 5 Solano W, 7-0 1 0 0 0-0 0
Sep 8 #3 Mt. San Antonio W, 1-0 1 0 0 0-0 0
Sep 10 Cerritos W, 5-0 1 0 0 0-0 1
Sep 12 Hartnell L, 1-0 1 0 0 0-0 0
Sep 15 Los Medanos W, 2-0 1 0 0 0-0 0
Sep 19 at Cabrillo W, 2-0 1 0 0 0-0 0
Sep 22 Canada L, 1-0 1 0 0 0-0 0
Sep 26 at Evergreen Valley T, 2-2 1 0 0 0-0 0
Oct 3 at Sacramento City W, 6-1 1 0 0 0-0 0
Oct 10 at Diablo Valley W, 3-0 1 0 0 0-0 0
Oct 13 T-#15 Sierra T, 0-0 1 0 0 0-0 0
Oct 17 at American River W, 1-0 1 0 0 0-0 0
Oct 20 Santa Rosa T, 0-0 1 0 0 0-0 0
Oct 24 at Modesto W, 1-0 1 0 0 1-1 1
Oct 27 T-#4 San Joaquin Delta T, 2-2 1 0 0 0-0 0
Oct 31 T-#6 Folsom Lake W, 1-0 1 0 0 0-0 0
Nov 3 American River W, 2-0 1 0 0 0-0 0
Nov 7 Sierra T, 1-1 1 0 0 0-0 0
Nov 10 Santa Rosa W, 1-0 1 0 0 0-0 1
Nov 18 West Valley W, 3-0 1 0 0 0-0 0
Nov 21 at Sierra W, 2-0 1 0 0 0-0 0
Nov 25 City College of San Francisco W, 2-1 1 0 0 0-0 0
Dec 1 vs. Cypress L, 3-0 1 0 0 0-1 0
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 24 24 10 7 27
Conference 11 11 4 3 11
Exhibition - - - - 0
Location
Home 15 15 4 5 13
Away 8 8 6 2 14
Neutral 1 1 0 0 0
Result
Wins 15 15 6 7 19
Losses 3 3 0 0 0
Month
August 1 1 2 0 4
September 8 8 2 1 5
October 8 8 3 2 8
November 6 6 3 4 10
December 1 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 24 1.33 .313 .75 .563
Conference 11 1.00 .364 .64 .636
Exhibition - - - - -
Location
Home 15 1.33 .200 .53 .400
Away 8 1.38 .545 1.13 .818
Neutral 1 1.00 .000 1.00 1.000
Result
Wins 15 1.33 .300 .80 .600
Losses 3 2.00 .000 1.00 .500
Month
August 1 3.00 .667 2.00 .667
September 8 1.75 .143 .75 .429
October 8 1.00 .375 .75 .750
November 6 1.00 .500 .50 .500
December 1 1.00 .000 1.00 1.000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 24 32 .313 18 .563
Conference 11 11 .364 7 .636
Exhibition - - - - -
Location
Home 15 20 .200 8 .400
Away 8 11 .545 9 .818
Neutral 1 1 .000 1 1.000
Result
Wins 15 20 .300 12 .600
Losses 3 6 .000 3 .500
Month
August 1 3 .667 2 .667
September 8 14 .143 6 .429
October 8 8 .375 6 .750
November 6 6 .500 3 .500
December 1 1 .000 1 1.000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 24 0 0 3-4 3
Conference 11 0 0 1-1 2
Exhibition - 0 0 0-0 -
Location
Home 15 0 0 0-0 2
Away 8 0 0 3-3 1
Neutral 1 0 0 0-1 0
Result
Wins 15 0 0 1-1 3
Losses 3 0 0 0-1 0
Month
August 1 0 0 2-2 0
September 8 0 0 0-0 1
October 8 0 0 1-1 1
November 6 0 0 0-0 1
December 1 0 0 0-1 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 24 24 .42 .29 1.13
Conference 11 11 .36 .27 1.00
Exhibition - - - - -
Location
Home 15 15 .27 .33 .87
Away 8 8 .75 .25 1.75
Neutral 1 1 .00 .00 .00
Result
Wins 15 15 .40 .47 1.27
Losses 3 3 .00 .00 .00
Month
August 1 1 2.00 .00 4.00
September 8 8 .25 .13 .63
October 8 8 .38 .25 1.00
November 6 6 .50 .67 1.67
December 1 1 .00 .00 .00
News mentions