Nariyah O'Brien
18 Nariyah O'Brien
-
- Height:
- 5-6
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Cosumnes Oaks HS
-
- HS City:
- Elk Grove, California
-
- g
- 12
-
- a
- 6
-
- pts
- 30
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 20 | 8 |
| Goals | 12 | 2 |
| Assists | 6 | 2 |
| Points | 30 | 6 |
| Shots | 45 | 20 |
| Shot Pct | .267 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Solano | W, 5-0 | 1 | 1 | 2 | 2 | 6 |
| Aug 30 | Las Positas | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 2 | vs. #6 Saddleback | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at #4 Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Lake Tahoe | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Los Medanos | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Hartnell | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Butte | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 23 | Cabrillo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at #19 Canada | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | Evergreen Valley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Diablo Valley | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | #14 Sierra | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at #5 San Joaquin Delta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Modesto | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at #3 Folsom Lake | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Santa Rosa | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | at Sacramento City | L, 2-0 | - | - | - | - | - |
| Nov 1 | American River | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Santa Rosa | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | at Folsom Lake | L, 2-0 | - | - | - | - | - |
| Nov 11 | at #14 Sierra | L, 2-0 | - | - | - | - | - |
| Nov 19 | Hartnell | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Solano | W, 5-0 | 1 | 4 | .500 | 3 | .750 |
| Aug 30 | Las Positas | W, 3-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 2 | vs. #6 Saddleback | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | at #4 Mt. San Antonio | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Lake Tahoe | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Los Medanos | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 16 | at Hartnell | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Butte | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 23 | Cabrillo | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at #19 Canada | L, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 30 | Evergreen Valley | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Diablo Valley | W, 5-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 7 | #14 Sierra | T, 0-0 | 1 | 7 | .000 | 2 | .286 |
| Oct 11 | at #5 San Joaquin Delta | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Modesto | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 18 | at #3 Folsom Lake | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Santa Rosa | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | at Sacramento City | L, 2-0 | - | - | - | - | - |
| Nov 1 | American River | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | Santa Rosa | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Folsom Lake | L, 2-0 | - | - | - | - | - |
| Nov 11 | at #14 Sierra | L, 2-0 | - | - | - | - | - |
| Nov 19 | Hartnell | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 22 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Solano | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | Las Positas | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | vs. #6 Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at #4 Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Lake Tahoe | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Los Medanos | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Hartnell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Butte | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Cabrillo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at #19 Canada | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Evergreen Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Diablo Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | #14 Sierra | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at #5 San Joaquin Delta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Modesto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at #3 Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Santa Rosa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Sacramento City | L, 2-0 | - | - | - | - | - |
| Nov 1 | American River | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | Santa Rosa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Folsom Lake | L, 2-0 | - | - | - | - | - |
| Nov 11 | at #14 Sierra | L, 2-0 | - | - | - | - | - |
| Nov 19 | Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 12 | 6 | 30 |
| Conference | 8 | 8 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 7 | 3 | 17 |
| Away | 9 | 9 | 5 | 3 | 13 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 9 | 6 | 24 |
| Losses | 5 | 5 | 2 | 0 | 4 |
| Month | |||||
| August | 2 | 2 | 4 | 3 | 11 |
| September | 9 | 9 | 6 | 1 | 13 |
| October | 6 | 6 | 2 | 1 | 5 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.25 | .267 | 1.45 | .644 |
| Conference | 8 | 2.50 | .100 | 1.63 | .650 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.70 | .259 | 1.70 | .630 |
| Away | 9 | 1.67 | .333 | 1.11 | .667 |
| Neutral | 1 | 3.00 | .000 | 2.00 | .667 |
| Result | |||||
| Wins | 10 | 2.40 | .375 | 1.80 | .750 |
| Losses | 5 | 1.80 | .222 | 1.40 | .778 |
| Month | |||||
| August | 2 | 4.50 | .444 | 3.00 | .667 |
| September | 9 | 1.67 | .400 | 1.11 | .667 |
| October | 6 | 3.17 | .105 | 2.00 | .632 |
| November | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 45 | .267 | 29 | .644 |
| Conference | 8 | 20 | .100 | 13 | .650 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 27 | .259 | 17 | .630 |
| Away | 9 | 15 | .333 | 10 | .667 |
| Neutral | 1 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 10 | 24 | .375 | 18 | .750 |
| Losses | 5 | 9 | .222 | 7 | .778 |
| Month | |||||
| August | 2 | 9 | .444 | 6 | .667 |
| September | 9 | 15 | .400 | 10 | .667 |
| October | 6 | 19 | .105 | 12 | .632 |
| November | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 0-0 | 3 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 2 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .60 | .30 | 1.50 |
| Conference | 8 | 8 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .70 | .30 | 1.70 |
| Away | 9 | 9 | .56 | .33 | 1.44 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .90 | .60 | 2.40 |
| Losses | 5 | 5 | .40 | .00 | .80 |
| Month | |||||
| August | 2 | 2 | 2.00 | 1.50 | 5.50 |
| September | 9 | 9 | .67 | .11 | 1.44 |
| October | 6 | 6 | .33 | .17 | .83 |
| November | 3 | 3 | .00 | .33 | .33 |
News mentions
Late goal by Villasenor gives the Lady Hawks a big road win.
