#10 Hartnell at Cosumnes River September 14, 2021
Box Score
#10 Hartnell
Cosumnes River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
df 2
Elisa Solis
|
0 | 0 | 0 | 0 |
|
fw 5
Cyenna Maldonado
|
0 | 0 | 0 | 0 |
|
mf 6
Evelyn Orozco
|
1 | 1 | 0 | 0 |
|
fw 7
Chloe Thompson
|
0 | 0 | 0 | 0 |
|
mf 8
Melissa Peinado
|
1 | 0 | 0 | 0 |
|
mf 9
Brianna Bravo
|
0 | 0 | 0 | 0 |
|
df 11
Susana Tejeda
|
0 | 0 | 0 | 0 |
|
df 12
Yesenia Tijerina
|
2 | 0 | 0 | 0 |
|
mf 13
Brianna Guerrero
|
0 | 0 | 0 | 0 |
|
mf 15
Katherine Custodio
|
2 | 2 | 1 | 0 |
|
mf 16
Alexandra Mendoza
|
3 | 1 | 0 | 0 |
|
mf 17
Stephanie Castillo
|
4 | 1 | 0 | 0 |
|
fw 19
Jasmin Castillo
|
8 | 5 | 0 | 0 |
|
df 20
Monique Ascencio
|
0 | 0 | 0 | 0 |
|
df 21
Jada Taylor
|
0 | 0 | 0 | 0 |
|
fw 23
Mayvene Molina
|
1 | 0 | 0 | 1 |
|
mf 24
Carly Lowi
|
6 | 2 | 2 | 0 |
|
gk 26
Ency Soto
|
0 | 0 | 0 | 0 |
|
df 27
Maria Espinoza
|
0 | 0 | 0 | 0 |
|
fw 29
Belinda Ascencio
|
9 | 2 | 0 | 0 |
|
mf 30
Yvette Rojas
|
5 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 14 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Ency Soto | 3 | 1 | 2 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryanne Chapman | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#10 Hartnell
1st
|
6:56 | Carly Lowi (unassisted) - *Shot from left of box to right post | 1 - 0 |
|
Cosumnes River
1st
|
35:58 | Nariyah O'Brien (Ashley Blake) - *One on one; flick over head over 26 | 1 - 1 |
|
#10 Hartnell
1st
|
43:07 | Katherine Custodio (Mayvene Molina) - * | 2 - 1 |
|
#10 Hartnell
2nd
|
80:17 | Carly Lowi (6) (unassisted) - * | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #10 Hartnell | 18 | 24 | 42 |
| Cosumnes River | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #10 Hartnell | 0 | 2 | 2 |
| Cosumnes River | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #10 Hartnell | 1 | 2 | 3 |
| Cosumnes River | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #10 Hartnell | 3 | 2 | 5 |
| Cosumnes River | 4 | 5 | 9 |
| Date/Time | September 14, 2021 - 05:30 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | CRC Soccer Field |
| Game length | 1:43 |
| Attendance | 0 |
| Referee: | Justin Fillmore |
| Asst. Referee: | Linda Padilla |
| : | Darren Fowler |
| Timekeeper: | Christopher Holtz |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Ryanne Chapman at goalie for Cosumnes River. | ||
| 0:00 | Ency Soto at goalie for Hartnell. | ||
| 4:04 | Shot by Hartnell Stephanie Castillo, High. | ||
| 4:11 | Corner kick by Hartnell Team [4:11]. | ||
| 4:49 | Shot by Hartnell Carly Lowi, Wide Right. | ||
| 6:56 | Goal!GOAL by Hartnell Carly Lowi (FIRST GOAL) *Shot from left of box to right post ( 1 - 0 ) |
||
| 8:16 | Shot by Hartnell Belinda Ascencio, Blocked. | ||
| Foul on Cosumnes River. | |||
| 13:29 | Shot by Hartnell Belinda Ascencio, High. | ||
| 15:15 | Substitution!Cosumnes River substitution: Marissa Regla for . | ||
| Foul on Cosumnes River. | |||
| 16:17 | Shot by Hartnell Belinda Ascencio, Save (by goalie) Ryanne Chapman. | ||
| 16:22 | Shot by Hartnell Belinda Ascencio, High. | ||
| 17:02 | Substitution!Hartnell substitution: Cyenna Maldonado for . | ||
| 17:02 | Substitution!Hartnell substitution: Brianna Bravo for . | ||
| 18:26 | Shot by Hartnell Yesenia Tijerina, Wide Right. | ||
| Foul on Hartnell. | |||
| 19:40 | Substitution!Cosumnes River substitution: Ashley Blake for . | ||
| 20:15 | Corner kick by Cosumnes River Team [20:15]. | ||
| 20:30 | Corner kick by Cosumnes River Team [20:30]. | ||
| 21:14 | Substitution!Hartnell substitution: Maria Espinoza for . | ||
| 21:14 | Substitution!Hartnell substitution: Katherine Custodio for . | ||
| 21:59 | Shot by Hartnell Yesenia Tijerina, Wide Right. | ||
| 23:46 | Substitution!Cosumnes River substitution: Michaela Miller for . | ||
| 24:21 | Shot by Hartnell Alexandra Mendoza, Save (by goalie) Ryanne Chapman. | ||
| 26:34 | Shot by Hartnell Yvette Rojas, Wide Right. | ||
| Foul on Cosumnes River. | |||
| 27:28 | Shot by Hartnell Jasmin Castillo, Save (by goalie) Ryanne Chapman. | ||
| 28:10 | Substitution!Cosumnes River substitution: Marie Madril for . | ||
| Foul on Hartnell. | |||
| 30:42 | Shot by Hartnell Jasmin Castillo, High. | ||
| 34:20 | Substitution!Hartnell substitution: Melissa Peinado for . | ||
| 34:56 | Shot by Hartnell Melissa Peinado, Wide. | ||
| 35:19 | Substitution!Hartnell substitution: Chloe Thompson for . | ||
| 35:58 | Goal!GOAL by Cosumnes River Nariyah O'Brien, Assist by Ashley Blake *One on one; flick over head over 26 ( 1 - 1 ) |
||
| Foul on Cosumnes River. | |||
| 41:05 | Shot by Hartnell Jasmin Castillo, Save (by goalie) Ryanne Chapman. | ||
| 41:18 | Shot by Hartnell Jasmin Castillo, Blocked. | ||
| 42:40 | Substitution!Cosumnes River substitution: Taya Bradford for . | ||
| 43:07 | Goal!GOAL by Hartnell Katherine Custodio, Assist by Mayvene Molina * ( 2 - 1 ) |
||
| Foul on Hartnell. | |||
| 44:14 | Shot by Hartnell Jasmin Castillo, Save (by goalie) Ryanne Chapman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cosumnes River: #1 Ryanne Chapman. | ||
| 45:00 | For Hartnell: #20 Monique Ascencio. | ||
| 46:15 | Shot by Hartnell Belinda Ascencio, Hit Post. | ||
| 46:41 | Shot by Hartnell Belinda Ascencio, Wide. | ||
| 47:35 | Shot by Hartnell Stephanie Castillo, High. | ||
| 51:41 | Shot by Hartnell Stephanie Castillo, Save (by goalie) Ryanne Chapman. | ||
| 51:49 | Corner kick by Hartnell Team [51:49]. | ||
| 52:25 | Shot by Hartnell Yvette Rojas, High. | ||
| 52:48 | Shot by Hartnell Belinda Ascencio, High. | ||
| Foul on Cosumnes River. | |||
| Foul on Hartnell. | |||
| Foul on Cosumnes River. | |||
| 58:07 | Shot by Hartnell Carly Lowi, Blocked. | ||
| 58:37 | Shot by Hartnell Belinda Ascencio, Blocked. | ||
| 58:48 | Shot by Hartnell Alexandra Mendoza, Blocked. | ||
| 59:50 | Shot by Hartnell Yvette Rojas, High. | ||
| 60:30 | Shot by Hartnell Alexandra Mendoza, Wide. | ||
| 61:47 | Shot by Cosumnes River Marissa Regla, Save (by goalie) Ency Soto. | ||
| Foul on Hartnell. | |||
| 64:07 | Shot by Hartnell Belinda Ascencio, Save (by goalie) Ryanne Chapman. | ||
| 66:34 | Shot by Hartnell Carly Lowi, Blocked. | ||
| 68:07 | Shot by Hartnell Carly Lowi, Wide Right. | ||
| 70:25 | Shot by Cosumnes River Nariyah O'Brien, Blocked. | ||
| 70:47 | Offside against Cosumnes River. | ||
| 72:50 | Shot by Hartnell Evelyn Orozco, Save (by goalie) Ryanne Chapman. | ||
| 73:42 | Shot by Hartnell Stephanie Castillo, High. | ||
| Foul on Cosumnes River. | |||
| 77:32 | Shot by Hartnell Yvette Rojas, Blocked. | ||
| 78:49 | Shot by Hartnell Jasmin Castillo, Save (by goalie) Ryanne Chapman. | ||
| 79:02 | Corner kick by Hartnell Team [79:02]. | ||
| 80:17 | Goal!GOAL by Hartnell Carly Lowi, goal number 6 for season. * ( 3 - 1 ) |
||
| 82:19 | Shot by Cosumnes River Ashley Blake, Save (by goalie) Ency Soto. | ||
| Foul on Cosumnes River. | |||
| 85:08 | Shot by Hartnell Jasmin Castillo, Blocked. | ||
| 85:20 | Shot by Hartnell Jasmin Castillo, Save (by goalie) Ryanne Chapman. | ||
| 85:37 | Shot by Hartnell Mayvene Molina, Wide. | ||
| 87:19 | Shot by Hartnell Katherine Custodio, Save (by goalie) Ryanne Chapman. | ||
| Foul on Cosumnes River. | |||
| 90:00 | Shot by Hartnell Yvette Rojas, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


