| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| San Joaquin Delta | 11 | 10-0-1 | 0.955 | 22 | 20-0-2 | 0.955 |
| Folsom Lake | 11 | 7-1-3 | 0.773 | 22 | 15-1-6 | 0.818 |
| Sierra | 11 | 8-2-1 | 0.773 | 21 | 16-4-1 | 0.786 |
| Santa Rosa | 11 | 6-4-1 | 0.591 | 21 | 11-8-2 | 0.571 |
| Modesto | 11 | 4-6-1 | 0.409 | 22 | 12-9-1 | 0.568 |
| Diablo Valley | 11 | 4-7 | 0.364 | 19 | 5-12-2 | 0.316 |
| Cosumnes River | 11 | 3-7-1 | 0.318 | 20 | 5-12-3 | 0.325 |
| American River | 11 | 2-7-2 | 0.273 | 20 | 8-10-2 | 0.450 |
| Sacramento City | 10 | 0-10 | 0.000 | 19 | 5-14 | 0.263 |
