Thorpe Leads the Charge Getting All-Tournament Honors in 2nd Annual Calamar Classic
Shasta
56
AT
Cosumnes River
65
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
11 | 12 | 18 | 15 | 56 |
|
12 | 18 | 19 | 16 | 65 |
Feather River
64
AT
Cosumnes River
49
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
15 | 19 | 17 | 13 | 64 |
|
9 | 11 | 19 | 10 | 49 |
Lassen
55
AT
Cosumnes River
72
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
12 | 18 | 12 | 13 | 55 |
|
19 | 18 | 21 | 14 | 72 |
Team Stats
Game Leaders
Shasta
Pts:
Rowyn Riley
- 13
Reb:
Taylor Ford
- 7
Ast:
Rowyn Riley
- 5
Team Stats
| Game Statistics | Shasta | Cosumnes River |
|---|---|---|
| Field Goals | (18-46) | (24-64) |
| Field Goal % | 39.1% | 37.5% |
| Rebounds | 37 | 36 |
| Assists | 10 | 14 |
| Turnovers | 28 | 16 |
| Pts off Turnovers | 9 | 21 |
| 2nd Chance Pts | 14 | 13 |
| Pts in the Paint | 20 | 28 |
| Fastbreak Pts | 6 | 10 |
| Bench Pts | 14 | 26 |
Game Leaders
Feather River
Pts:
Sataijia Warren
- 18
Reb:
TEAM
- 9
Ast:
Keziah Maldonado-Lemus
- 8
Team Stats
| Game Statistics | Feather River | Cosumnes River |
|---|---|---|
| Field Goals | (23-48) | (17-70) |
| Field Goal % | 47.9% | 24.3% |
| Rebounds | 47 | 34 |
| Assists | 12 | 7 |
| Turnovers | 31 | 20 |
| Pts off Turnovers | 13 | 24 |
| 2nd Chance Pts | 6 | 14 |
| Pts in the Paint | 30 | 26 |
| Fastbreak Pts | 13 | 8 |
| Bench Pts | 25 | 10 |
Game Leaders
Lassen
Pts:
Meiyah Oats
- 13
Reb:
Claudia Garcia-Juarez
- 10
Ast:
Miliani Crosno
- 2
Team Stats
| Game Statistics | Lassen | Cosumnes River |
|---|---|---|
| Field Goals | (20-57) | (30-71) |
| Field Goal % | 35.1% | 42.3% |
| Rebounds | 35 | 49 |
| Assists | 5 | 11 |
| Turnovers | 21 | 19 |
| Pts off Turnovers | 11 | 25 |
| 2nd Chance Pts | 10 | 11 |
| Pts in the Paint | 18 | 46 |
| Fastbreak Pts | 2 | 24 |
| Bench Pts | 11 | 15 |
December 13, 2025
