2023-24 Softball Statistics Cosumnes River

  • Games
    47
  • Runs
    261
  • Batting Average
    .325
  • On Base Percentage
    .394
  • Slugging Percentage
    .429
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 at Modesto W, 8-0
4/20/2024 at Modesto W, 11-0
4/23/2024 Santa Rosa W, 8-1
5/2/2024 Monterey Peninsula W, 8-0
5/3/2024 Monterey Peninsula W, 7-4
5/10/2024 Fresno City W, 1-0
5/11/2024 Fresno City L, 8-2
5/11/2024 at Fresno City W, 8-6
5/16/2024 vs. Cypress L, 7-3
5/17/2024 vs. Mt. San Antonio L, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 at Monterey Peninsula W, 11-3 30 10 6 8 1 2 2 5 1 .333 .462 .700 0 1 1 0 0 0 - 40
Jan 26 vs. Feather River L, 5-2 29 9 2 4 0 0 0 0 1 .310 .394 .310 0 0 1 0 0 0 - 34
Jan 27 at Feather River W, 7-2 24 5 7 10 0 0 0 0 2 .208 .462 .208 3 2 1 0 12 6 2.00 40
Jan 27 vs. Monterey Peninsula W, 4-2 26 11 4 3 2 0 0 2 2 .423 .483 .500 0 0 1 2 8 5 1.60 30
Jan 30 Butte W, 1-0 21 4 1 2 0 0 0 0 1 .190 .261 .190 0 0 1 0 0 0 - 24
Jan 30 Butte W, 9-1 29 12 9 2 0 1 0 1 1 .414 .452 .483 0 0 0 0 0 0 - 31
Feb 2 Lassen W, 7-0 30 13 7 2 0 0 1 1 2 .433 .469 .533 0 0 1 0 0 0 - 33
Feb 2 Lassen W, 10-2 24 8 8 4 2 0 0 2 0 .333 .433 .417 1 1 1 0 5 7 .71 31
Feb 9 #18 Ohlone W, 6-0 27 10 5 1 3 0 0 3 3 .370 .414 .481 1 0 0 1 8 4 2.00 29
Feb 9 #18 Ohlone W, 9-4 30 10 9 1 2 0 1 3 1 .333 .394 .500 2 0 0 1 8 7 1.14 33
Feb 13 at #12 San Jose City W, 5-3 23 8 5 6 3 0 0 3 0 .348 .452 .478 0 2 3 0 13 7 1.86 34
Feb 13 at #12 San Jose City L, 6-2 28 10 2 0 2 0 0 2 3 .357 .345 .429 0 1 0 0 5 11 .45 29
Feb 22 at Reedley W, 7-2 29 7 5 3 3 0 1 4 2 .241 .333 .448 1 0 2 0 10 8 1.25 35
Feb 22 at Reedley W, 7-1 28 6 6 3 1 1 0 2 2 .214 .281 .321 0 1 0 0 9 9 1.00 32
Feb 24 at #15 Fresno City W, 2-1 26 6 2 4 0 0 1 1 7 .231 .323 .346 0 1 2 0 5 11 .45 33
Feb 24 vs. #1 College of San Mateo L, 5-0 25 5 0 1 1 0 0 1 1 .200 .259 .240 1 0 0 0 10 9 1.11 27
Feb 27 at #6 San Joaquin Delta L, 2-1 28 6 1 1 0 0 0 0 10 .214 .241 .214 0 0 1 0 11 3 3.67 30
Mar 2 at American River W, 7-0 31 14 6 2 3 0 1 4 3 .452 .471 .645 0 1 1 0 7 9 .78 35
Mar 2 at American River W, 13-7 39 19 13 2 3 2 3 8 0 .487 .512 .897 0 0 2 0 7 14 .50 43
Mar 5 #13 Sacramento City L, 4-2 25 6 2 3 1 0 1 2 6 .240 .345 .400 1 0 2 0 8 7 1.14 31
Mar 8 Folsom Lake W, 8-0 21 9 6 3 1 0 0 1 2 .429 .500 .476 1 1 0 0 5 4 1.25 26
Mar 8 Folsom Lake W, 11-2 29 11 10 1 3 1 0 4 1 .379 .400 .552 0 0 2 0 10 5 2.00 32
Mar 12 at Sierra W, 1-0 38 6 1 3 0 0 0 0 5 .158 .220 .158 0 0 2 0 0 0 - 43
Mar 15 Diablo Valley W, 3-1 21 7 2 2 1 1 0 2 3 .333 .391 .476 0 0 1 2 4 8 .50 24
Mar 15 Diablo Valley W, 12-0 25 13 12 5 5 0 0 5 1 .520 .600 .720 0 0 1 0 5 5 1.00 31
Mar 19 Modesto W, 7-0 28 11 6 4 0 0 0 0 3 .393 .455 .393 0 1 2 0 7 7 1.00 35
Mar 21 at Santa Rosa W, 1-0 27 4 1 0 0 0 0 0 0 .148 .179 .148 1 0 1 0 11 9 1.22 29
Mar 21 at Santa Rosa W, 11-1 41 19 10 4 2 1 0 3 3 .463 .511 .561 0 0 0 0 9 8 1.13 45
Apr 1 #6 San Joaquin Delta L, 3-0 23 2 0 1 1 0 0 1 5 .087 .125 .130 0 0 0 0 9 7 1.29 24
Apr 1 #6 San Joaquin Delta L, 1-0 26 5 0 2 1 0 0 1 9 .192 .250 .231 0 0 0 0 5 7 .71 28
Apr 2 American River W, 3-0 24 8 3 5 0 0 0 0 2 .333 .433 .333 0 1 2 0 7 9 .78 32
Apr 5 at #13 Sacramento City W, 6-1 30 11 5 4 3 0 0 3 5 .367 .457 .467 1 0 2 0 10 4 2.50 37
Apr 5 at #13 Sacramento City W, 4-3 34 10 3 3 1 1 0 2 0 .294 .368 .382 1 0 0 0 8 16 .50 38
Apr 9 at Folsom Lake W, 7-2 30 11 7 0 1 2 0 3 3 .367 .367 .533 0 0 1 0 9 8 1.13 31
Apr 12 Sierra W, 8-7 32 9 8 3 1 0 0 1 4 .281 .361 .313 1 0 1 0 9 7 1.29 37
Apr 12 Sierra W, 3-2 34 13 3 1 2 0 0 2 3 .382 .417 .441 1 0 3 1 12 8 1.50 39
Apr 16 at Diablo Valley W, 6-0 32 13 6 2 2 0 0 2 0 .406 .457 .469 1 0 2 0 8 12 .67 37
Apr 20 at Modesto W, 8-0 27 10 8 3 3 0 0 3 4 .370 .452 .481 1 0 1 0 5 7 .71 32
Apr 20 at Modesto W, 11-0 27 13 11 1 4 0 0 4 3 .481 .500 .630 1 1 0 1 7 4 1.75 30
Apr 23 Santa Rosa W, 8-1 29 12 8 4 2 1 0 3 3 .414 .471 .552 0 1 1 0 4 11 .36 35
May 2 Monterey Peninsula W, 8-0 23 5 8 3 1 0 0 1 0 .217 .308 .261 0 0 0 1 6 7 .86 26
May 3 Monterey Peninsula W, 7-4 30 12 7 4 1 0 1 2 2 .400 .471 .533 0 0 0 0 10 5 2.00 34
May 10 Fresno City W, 1-0 21 4 1 5 0 0 0 0 2 .190 .346 .190 0 0 1 0 8 7 1.14 27
May 11 Fresno City L, 8-2 26 7 2 2 0 1 0 1 2 .269 .321 .346 0 0 1 0 8 10 .80 29
May 11 at Fresno City W, 8-6 27 9 8 6 2 1 0 3 3 .333 .441 .481 0 1 3 0 10 7 1.43 37
May 16 vs. Cypress L, 7-3 28 6 2 2 1 1 0 2 2 .214 .290 .321 1 0 0 1 12 6 2.00 31
May 17 vs. Mt. San Antonio L, 4-2 26 7 2 5 0 0 1 1 1 .269 .387 .385 0 0 1 1 5 14 .36 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 26 at Monterey Peninsula W, 11-3 11 21 0 1
Jan 26 vs. Feather River L, 5-2 2 9 3 0
Jan 27 at Feather River W, 7-2 7 5 1 0
Jan 27 vs. Monterey Peninsula W, 4-2 4 13 0 0
Jan 30 Butte W, 1-0 1 4 0 1
Jan 30 Butte W, 9-1 9 14 0 0
Feb 2 Lassen W, 7-0 7 16 5 1
Feb 2 Lassen W, 10-2 10 10 2 0
Feb 9 #18 Ohlone W, 6-0 6 13 7 1
Feb 9 #18 Ohlone W, 9-4 9 15 4 1
Feb 13 at #12 San Jose City W, 5-3 5 11 2 1
Feb 13 at #12 San Jose City L, 6-2 2 12 0 0
Feb 22 at Reedley W, 7-2 7 13 1 0
Feb 22 at Reedley W, 7-1 7 9 0 0
Feb 24 at #15 Fresno City W, 2-1 2 9 1 1
Feb 24 vs. #1 College of San Mateo L, 5-0 0 6 0 0
Feb 27 at #6 San Joaquin Delta L, 2-1 1 6 2 0
Mar 2 at American River W, 7-0 7 20 0 0
Mar 2 at American River W, 13-7 13 35 0 0
Mar 5 #13 Sacramento City L, 4-2 2 10 0 0
Mar 8 Folsom Lake W, 8-0 8 10 5 0
Mar 8 Folsom Lake W, 11-2 11 16 2 0
Mar 12 at Sierra W, 1-0 1 6 0 0
Mar 15 Diablo Valley W, 3-1 3 10 2 0
Mar 15 Diablo Valley W, 12-0 12 18 2 0
Mar 19 Modesto W, 7-0 7 11 5 0
Mar 21 at Santa Rosa W, 1-0 1 4 2 1
Mar 21 at Santa Rosa W, 11-1 11 23 1 0
Apr 1 #6 San Joaquin Delta L, 3-0 0 3 0 0
Apr 1 #6 San Joaquin Delta L, 1-0 0 6 0 0
Apr 2 American River W, 3-0 3 8 2 0
Apr 5 at #13 Sacramento City W, 6-1 6 14 2 2
Apr 5 at #13 Sacramento City W, 4-3 4 13 1 0
Apr 9 at Folsom Lake W, 7-2 7 16 3 0
Apr 12 Sierra W, 8-7 8 10 1 0
Apr 12 Sierra W, 3-2 3 15 1 0
Apr 16 at Diablo Valley W, 6-0 6 15 2 1
Apr 20 at Modesto W, 8-0 8 13 1 1
Apr 20 at Modesto W, 11-0 11 17 2 0
Apr 23 Santa Rosa W, 8-1 8 16 2 0
May 2 Monterey Peninsula W, 8-0 8 6 0 0
May 3 Monterey Peninsula W, 7-4 7 16 1 0
May 10 Fresno City W, 1-0 1 4 0 0
May 11 Fresno City L, 8-2 2 9 0 0
May 11 at Fresno City W, 8-6 8 13 1 0
May 16 vs. Cypress L, 7-3 3 9 0 0
May 17 vs. Mt. San Antonio L, 4-2 2 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 26 at Monterey Peninsula W, 11-3 1 0 7.0 6 3 3 3.00 10 10.00 0 1.00
Jan 26 vs. Feather River L, 5-2 0 1 7.0 6 5 5 5.00 16 16.00 2 2.14
Jan 27 at Feather River W, 7-2 1 0 7.0 5 2 2 2.00 11 11.00 0 0.71
Jan 27 vs. Monterey Peninsula W, 4-2 1 0 7.0 3 2 2 2.00 10 10.00 0 1.00
Jan 30 Butte W, 1-0 1 0 7.0 2 0 0 0.00 14 14.00 0 0.43
Jan 30 Butte W, 9-1 1 0 6.0 8 1 1 1.17 9 10.50 0 1.50
Feb 2 Lassen W, 7-0 1 0 7.0 0 0 0 0.00 13 13.00 0 0.29
Feb 2 Lassen W, 10-2 1 0 5.0 4 2 1 1.40 8 11.20 0 1.40
Feb 9 #18 Ohlone W, 6-0 1 0 7.0 4 0 0 0.00 6 6.00 0 0.57
Feb 9 #18 Ohlone W, 9-4 1 0 7.0 6 4 3 3.00 6 6.00 0 1.14
Feb 13 at #12 San Jose City W, 5-3 1 0 7.0 7 3 3 3.00 7 7.00 0 1.57
Feb 13 at #12 San Jose City L, 6-2 0 1 6.0 10 6 6 7.00 3 3.50 0 1.67
Feb 22 at Reedley W, 7-2 1 0 7.0 7 2 2 2.00 4 4.00 0 1.43
Feb 22 at Reedley W, 7-1 1 0 7.0 6 1 0 0.00 3 3.00 0 1.14
Feb 24 at #15 Fresno City W, 2-1 1 0 8.0 5 1 1 0.88 5 4.38 1 0.63
Feb 24 vs. #1 College of San Mateo L, 5-0 0 1 6.0 8 5 2 2.33 2 2.33 0 2.00
Feb 27 at #6 San Joaquin Delta L, 2-1 0 1 6.0 3 2 1 1.17 7 8.17 0 0.67
Mar 2 at American River W, 7-0 1 0 7.0 2 0 0 0.00 10 10.00 0 0.43
Mar 2 at American River W, 13-7 1 0 7.0 9 7 4 4.00 10 10.00 0 1.57
Mar 5 #13 Sacramento City L, 4-2 0 1 7.0 7 4 4 4.00 4 4.00 1 1.29
Mar 8 Folsom Lake W, 8-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.40
Mar 8 Folsom Lake W, 11-2 1 0 6.0 5 2 2 2.33 8 9.33 0 1.00
Mar 12 at Sierra W, 1-0 1 0 11.0 5 0 0 0.00 12 7.64 0 0.91
Mar 15 Diablo Valley W, 3-1 1 0 7.0 3 1 1 1.00 8 8.00 0 0.57
Mar 15 Diablo Valley W, 12-0 1 0 5.0 3 0 0 0.00 3 4.20 0 1.20
Mar 19 Modesto W, 7-0 1 0 7.0 1 0 0 0.00 9 9.00 0 0.14
Mar 21 at Santa Rosa W, 1-0 1 0 7.0 1 0 0 0.00 13 13.00 0 0.43
Mar 21 at Santa Rosa W, 11-1 1 0 7.0 4 1 1 1.00 2 2.00 0 1.86
Apr 1 #6 San Joaquin Delta L, 3-0 0 1 7.0 6 3 3 3.00 4 4.00 0 1.00
Apr 1 #6 San Joaquin Delta L, 1-0 0 1 7.0 3 1 1 1.00 4 4.00 1 0.71
Apr 2 American River W, 3-0 1 0 7.0 6 0 0 0.00 6 6.00 0 0.86
Apr 5 at #13 Sacramento City W, 6-1 1 0 7.0 7 1 1 1.00 5 5.00 1 1.14
Apr 5 at #13 Sacramento City W, 4-3 1 0 8.0 5 3 3 2.63 3 2.63 1 0.75
Apr 9 at Folsom Lake W, 7-2 1 0 7.0 1 2 1 1.00 6 6.00 0 0.57
Apr 12 Sierra W, 8-7 1 0 7.0 8 7 7 7.00 7 7.00 1 1.29
Apr 12 Sierra W, 3-2 1 0 9.0 11 2 2 1.56 7 5.44 0 1.67
Apr 16 at Diablo Valley W, 6-0 1 0 7.0 7 0 0 0.00 12 12.00 0 1.00
Apr 20 at Modesto W, 8-0 1 0 6.0 3 0 0 0.00 6 7.00 0 0.67
Apr 20 at Modesto W, 11-0 1 0 5.0 3 0 0 0.00 4 5.60 0 1.00
Apr 23 Santa Rosa W, 8-1 1 0 7.0 6 1 1 1.00 7 7.00 0 1.00
May 2 Monterey Peninsula W, 8-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.60
May 3 Monterey Peninsula W, 7-4 1 0 7.0 7 4 1 1.00 0 .00 0 1.29
May 10 Fresno City W, 1-0 1 0 7.0 1 0 0 0.00 0 .00 0 0.29
May 11 Fresno City L, 8-2 0 1 7.0 7 8 7 7.00 0 .00 0 1.71
May 11 at Fresno City W, 8-6 1 0 7.0 7 6 6 6.00 5 5.00 0 1.29
May 16 vs. Cypress L, 7-3 0 1 6.0 6 7 6 7.00 5 5.83 2 2.50
May 17 vs. Mt. San Antonio L, 4-2 0 1 6.0 4 4 2 2.33 0 .00 1 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 26 at Monterey Peninsula W, 11-3 1 0 0 1 0 .000 - - - - 0
Jan 26 vs. Feather River L, 5-2 22 21 1 0 0 1.000 - - - - 0
Jan 27 at Feather River W, 7-2 26 21 4 1 0 .962 - - - - 0
Jan 27 vs. Monterey Peninsula W, 4-2 25 21 3 1 0 .960 - 1 - - 0
Jan 30 Butte W, 1-0 21 20 1 0 0 1.000 - - - - 0
Jan 30 Butte W, 9-1 23 18 5 0 0 1.000 - - - - 0
Feb 2 Lassen W, 7-0 23 21 2 0 0 1.000 - - - - 0
Feb 2 Lassen W, 10-2 21 15 4 2 0 .905 - - - - 0
Feb 9 #18 Ohlone W, 6-0 24 21 3 0 0 1.000 - - - - 0
Feb 9 #18 Ohlone W, 9-4 25 21 4 0 3 1.000 - - - - 0
Feb 13 at #12 San Jose City W, 5-3 26 21 5 0 1 1.000 - - 1 1.000 0
Feb 13 at #12 San Jose City L, 6-2 24 18 5 1 3 .958 - 2 - - 0
Feb 22 at Reedley W, 7-2 31 21 10 0 0 1.000 - - - - 0
Feb 22 at Reedley W, 7-1 34 21 12 1 1 .971 - - - - 0
Feb 24 at #15 Fresno City W, 2-1 26 24 2 0 0 1.000 2 - - - 0
Feb 24 vs. #1 College of San Mateo L, 5-0 31 18 9 4 2 .871 - 6 - - 0
Feb 27 at #6 San Joaquin Delta L, 2-1 19 18 0 1 0 .947 - 1 - - 0
Mar 2 at American River W, 7-0 24 21 3 0 0 1.000 - 1 1 .500 0
Mar 2 at American River W, 13-7 29 21 4 4 3 .862 - - - - 0
Mar 5 #13 Sacramento City L, 4-2 25 21 1 3 0 .880 - - - - 0
Mar 8 Folsom Lake W, 8-0 17 15 2 0 0 1.000 - - - - 0
Mar 8 Folsom Lake W, 11-2 24 18 4 2 0 .917 - - - - 0
Mar 12 at Sierra W, 1-0 38 33 3 2 0 .947 - 1 - - 0
Mar 15 Diablo Valley W, 3-1 28 21 6 1 0 .964 - 1 - - 0
Mar 15 Diablo Valley W, 12-0 20 15 5 0 0 1.000 1 - - - 0
Mar 19 Modesto W, 7-0 23 21 1 1 0 .957 - - - - 0
Mar 21 at Santa Rosa W, 1-0 24 21 2 1 0 .958 - - - - 0
Mar 21 at Santa Rosa W, 11-1 32 21 11 0 0 1.000 - - 1 1.000 0
Apr 1 #6 San Joaquin Delta L, 3-0 27 21 5 1 0 .963 - 2 - - 0
Apr 1 #6 San Joaquin Delta L, 1-0 26 21 5 0 0 1.000 1 - - - 0
Apr 2 American River W, 3-0 28 21 7 0 0 1.000 - - - - 0
Apr 5 at #13 Sacramento City W, 6-1 23 21 2 0 0 1.000 - - - - 0
Apr 5 at #13 Sacramento City W, 4-3 33 24 8 1 0 .970 - 3 - - 0
Apr 9 at Folsom Lake W, 7-2 26 21 4 1 1 .962 - - - - 0
Apr 12 Sierra W, 8-7 25 21 3 1 0 .960 - 2 - - 0
Apr 12 Sierra W, 3-2 37 27 7 3 0 .919 1 - - - 0
Apr 16 at Diablo Valley W, 6-0 24 21 2 1 0 .958 - 1 1 .500 0
Apr 20 at Modesto W, 8-0 21 18 2 1 0 .952 - - - - 0
Apr 20 at Modesto W, 11-0 21 15 6 0 0 1.000 - - 1 1.000 0
Apr 23 Santa Rosa W, 8-1 28 21 6 1 0 .964 - - - - 0
May 2 Monterey Peninsula W, 8-0 19 15 4 0 0 1.000 - - - - 0
May 3 Monterey Peninsula W, 7-4 30 21 4 5 0 .833 1 4 - - 0
May 10 Fresno City W, 1-0 29 21 8 0 0 1.000 - - - - 0
May 11 Fresno City L, 8-2 31 21 8 2 3 .935 - - - - 0
May 11 at Fresno City W, 8-6 34 21 9 4 0 .882 - - 1 1.000 0
May 16 vs. Cypress L, 7-3 19 18 0 1 1 .947 - 1 - - 0
May 17 vs. Mt. San Antonio L, 4-2 22 18 2 2 0 .909 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1311 426 240 140 65 16 13 94 119 .325 .394 .429 20 16 48 11 329 319 1.03 1535
Conference 24 701 242 132 59 40 9 5 54 78 .345 .401 .449 10 6 28 4 177 179 .99 804
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 578 191 117 60 27 5 4 36 56 .330 .398 .415 8 5 20 6 138 132 1.05 671
Away 20 599 197 113 65 34 10 8 52 56 .329 .397 .459 10 11 25 1 156 153 1.02 710
Neutral 5 134 38 10 15 4 1 1 6 7 .284 .364 .351 2 0 3 4 35 34 1.03 154
 
Wins 37 1047 363 227 119 58 14 11 83 79 .347 .417 .460 17 15 42 9 256 245 1.04 1240
Losses 10 264 63 13 21 7 2 2 11 40 .239 .301 .303 3 1 6 2 73 74 .99 295
 
January 6 159 51 29 29 3 3 2 8 8 .321 .428 .415 3 3 5 2 20 11 1.82 199
February 11 298 89 50 26 17 1 4 22 31 .299 .360 .403 6 6 10 2 84 76 1.11 346
March 11 325 119 69 29 19 5 5 29 27 .366 .419 .502 3 3 14 2 73 76 .96 374
April 12 348 117 62 29 21 4 0 25 41 .336 .395 .420 7 3 13 2 93 100 .93 400
May 7 181 50 30 27 5 3 2 10 12 .276 .371 .370 1 1 6 3 59 56 1.05 216
Base Running — Split Statistics
gp r tb sb cs
Total 47 261 562 66 12
Conference 24 141 315 38 5
Exhibition - - 0 - -
 
Home 22 125 240 41 4
Away 20 125 275 22 8
Neutral 5 11 47 3 0
 
Wins 37 247 482 61 12
Losses 10 14 80 5 0
 
January 6 34 66 4 2
February 11 56 120 24 5
March 11 76 163 19 1
April 12 64 146 17 4
May 7 31 67 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 1.87 37 10 47 47 0 319.0 232 103 85 102 306 6.71 11 1.05 - 11 22
Conference 1.35 20 4 24 24 0 166.0 110 37 32 45 165 6.96 5 0.93 - 2 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.63 18 4 22 22 0 146.0 102 40 34 34 135 6.47 3 0.93 - 2 10
Away 1.69 18 2 20 20 0 141.0 103 40 34 40 138 6.85 3 1.01 - 7 11
Neutral 3.72 1 4 5 5 0 32.0 27 23 17 28 33 7.22 5 1.72 - 2 1
 
Wins 1.32 37 0 37 37 0 254.0 172 58 48 67 261 7.19 4 0.94 - 7 14
Losses 3.98 0 10 10 10 0 65.0 60 45 37 35 45 4.85 7 1.46 - 4 8
 
January 2.22 5 1 6 6 0 41.0 30 13 13 16 70 11.95 2 1.12 - 2 0
February 1.82 8 3 11 11 0 73.0 60 26 19 21 64 6.14 1 1.11 - 4 5
March 1.11 10 1 11 11 0 76.0 41 15 12 27 87 8.01 1 0.89 - 1 3
April 1.58 10 2 12 12 0 84.0 66 20 19 17 71 5.92 4 0.99 - 1 7
May 3.42 4 3 7 7 0 45.0 35 29 22 21 14 2.18 3 1.24 - 3 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1189 935 204 50 18 .958 7 26 6 .188 0
Conference 24 622 498 99 25 4 .960 3 12 4 .250 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 554 437 95 22 6 .960 4 9 - - 0
Away 20 516 402 94 20 9 .961 2 9 6 .400 0
Neutral 5 119 96 15 8 3 .933 1 8 - - 0
 
Wins 37 943 740 168 35 9 .963 5 14 6 .300 0
Losses 10 246 195 36 15 9 .939 2 12 - - 0
 
January 6 118 101 14 3 0 .975 - 1 - - 0
February 11 284 219 56 9 10 .968 2 9 1 .100 0
March 11 284 228 42 14 3 .951 1 3 2 .400 0
April 12 319 252 57 10 1 .969 2 8 2 .200 0
May 7 184 135 35 14 4 .924 2 5 1 .167 0
Attendance Statistics
Date Opponent Score Attend
Jan 26 at Monterey Peninsula W, 11-3 0
Jan 26 vs. Feather River L, 5-2 0
Jan 27 at Feather River W, 7-2 0
Jan 27 vs. Monterey Peninsula W, 4-2 50
Jan 30 Butte W, 1-0 0
Jan 30 Butte W, 9-1 0
Feb 2 Lassen W, 7-0 0
Feb 2 Lassen W, 10-2 0
Feb 9 #18 Ohlone W, 6-0 0
Feb 9 #18 Ohlone W, 9-4 0
Feb 13 at #12 San Jose City W, 5-3 0
Feb 13 at #12 San Jose City L, 6-2 0
Feb 22 at Reedley W, 7-2 0
Feb 22 at Reedley W, 7-1 0
Feb 24 at #15 Fresno City W, 2-1 0
Feb 24 vs. #1 College of San Mateo L, 5-0 0
Feb 27 at #6 San Joaquin Delta L, 2-1 0
Mar 2 at American River W, 7-0 0
Mar 2 at American River W, 13-7 0
Mar 5 #13 Sacramento City L, 4-2 0
Mar 8 Folsom Lake W, 8-0 0
Mar 8 Folsom Lake W, 11-2 0
Mar 12 at Sierra W, 1-0 30
Mar 15 Diablo Valley W, 3-1 0
Mar 15 Diablo Valley W, 12-0 0
Mar 19 Modesto W, 7-0 0
Mar 21 at Santa Rosa W, 1-0 0
Mar 21 at Santa Rosa W, 11-1 0
Apr 1 #6 San Joaquin Delta L, 3-0 0
Apr 1 #6 San Joaquin Delta L, 1-0 0
Apr 2 American River W, 3-0 0
Apr 5 at #13 Sacramento City W, 6-1 0
Apr 5 at #13 Sacramento City W, 4-3 0
Apr 9 at Folsom Lake W, 7-2 0
Apr 12 Sierra W, 8-7 0
Apr 12 Sierra W, 3-2 0
Apr 16 at Diablo Valley W, 6-0 0
Apr 20 at Modesto W, 8-0 120
Apr 20 at Modesto W, 11-0 115
Apr 23 Santa Rosa W, 8-1 0
May 2 Monterey Peninsula W, 8-0 0
May 3 Monterey Peninsula W, 7-4 0
May 10 Fresno City W, 1-0 0
May 11 Fresno City L, 8-2 0
May 11 at Fresno City W, 8-6 0
May 16 vs. Cypress L, 7-3 256
May 17 vs. Mt. San Antonio L, 4-2 0