Anjalina Dahdouh
3 Anjalina Dahdouh
-
- Height:
- 5-6
-
- Position:
- P/OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Pleasant Grove HS
-
- B/T:
- L/L
-
- gp
- 47
-
- avg
- .287
-
- hr
- -
-
- rbi
- 6
-
- r
- 22
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 24 |
| Plate appearances | 100 | 60 |
| At Bats | 80 | 47 |
| Runs | 22 | 14 |
| Hits | 23 | 12 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 3 |
| Total bases | 24 | 13 |
| Walks | 16 | 9 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 8 |
| Caught Stealing | - | - |
| Batting Average | .287 | .255 |
| On Base Percentage | .412 | .386 |
| Slugging Percentage | .300 | .277 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Monterey Peninsula | W, 11-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 26 | vs. Feather River | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | at Feather River | W, 7-2 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jan 27 | vs. Monterey Peninsula | W, 4-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Butte | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | Butte | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | Lassen | W, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Lassen | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | #18 Ohlone | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 9 | #18 Ohlone | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at #12 San Jose City | W, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 13 | at #12 San Jose City | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Reedley | W, 7-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at Reedley | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at #15 Fresno City | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 24 | vs. #1 College of San Mateo | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at #6 San Joaquin Delta | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 2 | at American River | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 2 | at American River | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | #13 Sacramento City | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 8 | Folsom Lake | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | Folsom Lake | W, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | at Sierra | W, 1-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Diablo Valley | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | Diablo Valley | W, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | Modesto | W, 7-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Santa Rosa | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Santa Rosa | W, 11-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | #6 San Joaquin Delta | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | #6 San Joaquin Delta | L, 1-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | American River | W, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at #13 Sacramento City | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 5 | at #13 Sacramento City | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | at Folsom Lake | W, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Sierra | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Sierra | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Diablo Valley | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 20 | at Modesto | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Modesto | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Santa Rosa | W, 8-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 2 | Monterey Peninsula | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 3 | Monterey Peninsula | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | Fresno City | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 11 | Fresno City | L, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| May 11 | at Fresno City | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. Cypress | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 17 | vs. Mt. San Antonio | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Monterey Peninsula | W, 11-3 | 1 | 2 | 2 | - | - |
| Jan 26 | vs. Feather River | L, 5-2 | 1 | 0 | 0 | - | - |
| Jan 27 | at Feather River | W, 7-2 | 1 | 1 | 1 | - | - |
| Jan 27 | vs. Monterey Peninsula | W, 4-2 | 1 | 0 | 3 | - | - |
| Jan 30 | Butte | W, 1-0 | 1 | 0 | 0 | - | - |
| Jan 30 | Butte | W, 9-1 | 1 | 1 | 0 | - | - |
| Feb 2 | Lassen | W, 7-0 | 1 | 2 | 2 | 1 | - |
| Feb 2 | Lassen | W, 10-2 | 1 | 0 | 1 | - | - |
| Feb 9 | #18 Ohlone | W, 6-0 | 1 | 0 | 0 | 1 | - |
| Feb 9 | #18 Ohlone | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at #12 San Jose City | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Feb 13 | at #12 San Jose City | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Reedley | W, 7-2 | 1 | 0 | 1 | - | - |
| Feb 22 | at Reedley | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at #15 Fresno City | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. #1 College of San Mateo | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at #6 San Joaquin Delta | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 2 | at American River | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at American River | W, 13-7 | 1 | 0 | 0 | - | - |
| Mar 5 | #13 Sacramento City | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Folsom Lake | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 8 | Folsom Lake | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 12 | at Sierra | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Diablo Valley | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Mar 15 | Diablo Valley | W, 12-0 | 1 | 1 | 0 | 1 | - |
| Mar 19 | Modesto | W, 7-0 | 1 | 1 | 2 | 1 | - |
| Mar 21 | at Santa Rosa | W, 1-0 | 1 | 1 | 1 | 1 | - |
| Mar 21 | at Santa Rosa | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 1 | #6 San Joaquin Delta | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 1 | #6 San Joaquin Delta | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 2 | American River | W, 3-0 | 1 | 1 | 2 | 1 | - |
| Apr 5 | at #13 Sacramento City | W, 6-1 | 1 | 0 | 0 | 1 | - |
| Apr 5 | at #13 Sacramento City | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Folsom Lake | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 12 | Sierra | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 12 | Sierra | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Diablo Valley | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Modesto | W, 8-0 | 1 | 2 | 0 | - | - |
| Apr 20 | at Modesto | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 23 | Santa Rosa | W, 8-1 | 1 | 2 | 2 | 1 | - |
| May 2 | Monterey Peninsula | W, 8-0 | 1 | 1 | 0 | - | - |
| May 3 | Monterey Peninsula | W, 7-4 | 1 | 0 | 0 | - | - |
| May 10 | Fresno City | W, 1-0 | 1 | 0 | 0 | - | - |
| May 11 | Fresno City | L, 8-2 | 1 | 1 | 1 | - | - |
| May 11 | at Fresno City | W, 8-6 | 1 | 0 | 0 | - | - |
| May 16 | vs. Cypress | L, 7-3 | 1 | 0 | 0 | - | - |
| May 17 | vs. Mt. San Antonio | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Monterey Peninsula | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Feather River | L, 5-2 | 1 | 0 | 1 | 7.0 | 6 | 5 | 5 | 5.00 | 16 | 16.00 | 2 | 2.14 |
| Jan 27 | at Feather River | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Monterey Peninsula | W, 4-2 | 1 | 1 | 0 | 7.0 | 3 | 2 | 2 | 2.00 | 10 | 10.00 | - | 1.00 |
| Jan 30 | Butte | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Butte | W, 9-1 | 1 | 1 | 0 | 6.0 | 8 | 1 | 1 | 1.17 | 9 | 10.50 | - | 1.50 |
| Feb 2 | Lassen | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Lassen | W, 10-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 1 | 1.40 | 8 | 11.20 | - | 1.40 |
| Feb 9 | #18 Ohlone | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | #18 Ohlone | W, 9-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 6 | 6.00 | - | 1.14 |
| Feb 13 | at #12 San Jose City | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at #12 San Jose City | L, 6-2 | 1 | 0 | 1 | 3.2 | 7 | 6 | 6 | 11.45 | 1 | 1.91 | - | 1.91 |
| Feb 22 | at Reedley | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Reedley | W, 7-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 0.00 | 3 | 3.00 | - | 1.14 |
| Feb 24 | at #15 Fresno City | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. #1 College of San Mateo | L, 5-0 | 1 | 0 | 1 | 4.0 | 6 | 4 | 2 | 3.50 | 2 | 3.50 | - | 2.25 |
| Feb 27 | at #6 San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at American River | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at American River | W, 13-7 | 1 | 0 | 0 | 1.2 | 4 | 5 | 2 | 8.40 | 3 | 12.60 | - | 3.60 |
| Mar 5 | #13 Sacramento City | L, 4-2 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Folsom Lake | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Folsom Lake | W, 11-2 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2.33 | 8 | 9.33 | - | 1.00 |
| Mar 12 | at Sierra | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Diablo Valley | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Diablo Valley | W, 12-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 3 | 4.20 | - | 1.20 |
| Mar 19 | Modesto | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Santa Rosa | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Santa Rosa | W, 11-1 | 1 | 1 | 0 | 5.2 | 4 | 1 | 1 | 1.24 | 2 | 2.47 | - | 1.94 |
| Apr 1 | #6 San Joaquin Delta | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | #6 San Joaquin Delta | L, 1-0 | 1 | 0 | 1 | 7.0 | 3 | 1 | 1 | 1.00 | 4 | 4.00 | 1 | .71 |
| Apr 2 | American River | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at #13 Sacramento City | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at #13 Sacramento City | W, 4-3 | 1 | 0 | 0 | 3.1 | 4 | 3 | 3 | 6.30 | 2 | 4.20 | 1 | 1.50 |
| Apr 9 | at Folsom Lake | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Sierra | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Sierra | W, 3-2 | 1 | 1 | 0 | 9.0 | 11 | 2 | 2 | 1.56 | 7 | 5.44 | - | 1.67 |
| Apr 16 | at Diablo Valley | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Modesto | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Modesto | W, 11-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 4 | 5.60 | - | 1.00 |
| Apr 23 | Santa Rosa | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Monterey Peninsula | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Monterey Peninsula | W, 7-4 | 1 | 0 | 0 | 1.1 | 2 | 4 | 1 | 5.25 | 0 | .00 | - | 3.00 |
| May 10 | Fresno City | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Fresno City | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Fresno City | W, 8-6 | 1 | 1 | 0 | 7.0 | 7 | 6 | 6 | 6.00 | 5 | 5.00 | - | 1.29 |
| May 16 | vs. Cypress | L, 7-3 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| May 17 | vs. Mt. San Antonio | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Monterey Peninsula | W, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 26 | vs. Feather River | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Feather River | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Monterey Peninsula | W, 4-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 30 | Butte | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Butte | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Lassen | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Lassen | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | #18 Ohlone | W, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | #18 Ohlone | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at #12 San Jose City | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at #12 San Jose City | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 22 | at Reedley | W, 7-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Reedley | W, 7-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at #15 Fresno City | W, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. #1 College of San Mateo | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Feb 27 | at #6 San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at American River | W, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at American River | W, 13-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 5 | #13 Sacramento City | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Folsom Lake | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Folsom Lake | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Sierra | W, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Diablo Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Diablo Valley | W, 12-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Modesto | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Santa Rosa | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Santa Rosa | W, 11-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 1 | #6 San Joaquin Delta | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | #6 San Joaquin Delta | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | American River | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at #13 Sacramento City | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at #13 Sacramento City | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | at Folsom Lake | W, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Sierra | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Sierra | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Diablo Valley | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Modesto | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Modesto | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 23 | Santa Rosa | W, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 7-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 3 | - | - | - |
| May 10 | Fresno City | W, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Fresno City | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Fresno City | W, 8-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| May 16 | vs. Cypress | L, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Mt. San Antonio | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 47 | 80 | 23 | 6 | 16 | 1 | - | - | 1 | 11 | .287 | .412 | .300 | 1 | - | 3 | - | 27 | 8 | 3.38 | 100 |
| Conference | 24 | 47 | 12 | 3 | 9 | 1 | - | - | 1 | 8 | .255 | .386 | .277 | 1 | - | 3 | - | 20 | 2 | 10.00 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 39 | 12 | 2 | 7 | 1 | - | - | 1 | 8 | .308 | .413 | .333 | - | - | 1 | - | 11 | 4 | 2.75 | 47 |
| Away | 20 | 35 | 8 | 4 | 8 | - | - | - | 0 | 3 | .229 | .386 | .229 | 1 | - | 2 | - | 14 | 3 | 4.67 | 46 |
| Neutral | 5 | 6 | 3 | 0 | 1 | - | - | - | 0 | - | .500 | .571 | .500 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Result | |||||||||||||||||||||
| Wins | 37 | 69 | 21 | 6 | 12 | 1 | - | - | 1 | 7 | .304 | .415 | .319 | 1 | - | 1 | - | 23 | 6 | 3.83 | 83 |
| Losses | 10 | 11 | 2 | 0 | 4 | - | - | - | 0 | 4 | .182 | .400 | .182 | - | - | 2 | - | 4 | 2 | 2.00 | 17 |
| Month | |||||||||||||||||||||
