| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Santa Rosa | 10 | 8-1-1 | 0.850 | 22 | 17-1-4 | 0.864 |
| Folsom Lake | 10 | 8-1-1 | 0.850 | 21 | 13-6-2 | 0.667 |
| Cosumnes River | 10 | 6-3-1 | 0.650 | 21 | 12-6-3 | 0.643 |
| American River | 10 | 4-5-1 | 0.450 | 23 | 8-12-3 | 0.413 |
| Modesto | 10 | 1-8-1 | 0.150 | 23 | 6-13-4 | 0.348 |
| San Joaquin Delta | 10 | 0-9-1 | 0.050 | 22 | 6-12-4 | 0.364 |
