Christian Garduno
11 Christian Garduno
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Community Collaborative Charter School
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 19 | 9 |
| Goals | 6 | 2 |
| Assists | 3 | 3 |
| Points | 15 | 7 |
| Shots | 31 | 13 |
| Shot Pct | .194 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at CSU Sacramento | - | - | - | - | - | |
| Aug 20 | at Davis Legacy | - | - | - | - | - | |
| Aug 22 | at #6 Hartnell | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Butte | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at #3 Evergreen Valley | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | at #T-19 De Anza | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | College of the Sequoias | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at #8 Canada | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Merced | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Lemoore | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | San Joaquin Delta | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at #10 Folsom Lake | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | American River | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 14 | at Modesto | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | #2 Santa Rosa | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Clovis | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at #18 Fresno City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at San Joaquin Delta | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | #10 Folsom Lake | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at American River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Modesto | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | at #2 Santa Rosa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Skyline | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at CSU Sacramento | - | - | - | - | - | |
| Aug 20 | at Davis Legacy | - | - | - | - | - | |
| Aug 22 | at #6 Hartnell | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Butte | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 29 | at #3 Evergreen Valley | W, 3-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 5 | at #T-19 De Anza | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | College of the Sequoias | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at #8 Canada | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | at Merced | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Lemoore | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | San Joaquin Delta | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at #10 Folsom Lake | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | American River | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 14 | at Modesto | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 17 | #2 Santa Rosa | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Clovis | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | at #18 Fresno City | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at San Joaquin Delta | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | #10 Folsom Lake | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at American River | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 11 | Modesto | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 14 | at #2 Santa Rosa | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 22 | Skyline | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at CSU Sacramento | - | - | - | - | - | |
| Aug 20 | at Davis Legacy | - | - | - | - | - | |
| Aug 22 | at #6 Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Butte | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at #3 Evergreen Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at #T-19 De Anza | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | College of the Sequoias | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at #8 Canada | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Merced | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Lemoore | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at #10 Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | American River | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Modesto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | #2 Santa Rosa | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Clovis | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at #18 Fresno City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #10 Folsom Lake | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at American River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Modesto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at #2 Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Skyline | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 6 | 3 | 15 |
| Conference | 10 | 9 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 1 | 3 |
| Away | 12 | 12 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 11 | 5 | 3 | 13 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 2 | 0 | 4 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 8 | 7 | 3 | 2 | 8 |
| November | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.55 | .194 | .75 | .484 |
| Conference | 10 | 1.30 | .154 | .60 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .125 | .38 | .375 |
| Away | 12 | 1.92 | .217 | 1.00 | .522 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.50 | .278 | .75 | .500 |
| Losses | 5 | 2.00 | .100 | 1.20 | .600 |
| Month | |||||
| August | 3 | 2.00 | .333 | 1.00 | .500 |
| September | 5 | 1.80 | .111 | 1.00 | .556 |
| October | 8 | 1.50 | .250 | .75 | .500 |
| November | 4 | 1.00 | .000 | .25 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 31 | .194 | 15 | .484 |
| Conference | 10 | 13 | .154 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .125 | 3 | .375 |
| Away | 12 | 23 | .217 | 12 | .522 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 18 | .278 | 9 | .500 |
| Losses | 5 | 10 | .100 | 6 | .600 |
| Month | |||||
| August | 3 | 6 | .333 | 3 | .500 |
| September | 5 | 9 | .111 | 5 | .556 |
| October | 8 | 12 | .250 | 6 | .500 |
| November | 4 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .30 | .15 | .75 |
| Conference | 10 | 9 | .20 | .30 | .70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .13 | .38 |
| Away | 12 | 12 | .42 | .17 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 11 | .42 | .25 | 1.08 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 8 | 7 | .38 | .25 | 1.00 |
| November | 4 | 4 | .00 | .25 | .25 |
