Ezekiel Cruz
25 Ezekiel Cruz
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Elk Grove Charter School
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 19 | 10 |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 14 | 9 |
| Shot Pct | .286 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at CSU Sacramento | - | - | - | - | - | |
| Aug 20 | at Davis Legacy | - | - | - | - | - | |
| Aug 22 | at #6 Hartnell | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Butte | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at #3 Evergreen Valley | W, 3-1 | - | - | - | - | - |
| Sep 5 | at #T-19 De Anza | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | College of the Sequoias | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at #8 Canada | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Merced | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Lemoore | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | San Joaquin Delta | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at #10 Folsom Lake | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | American River | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Modesto | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | #2 Santa Rosa | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Clovis | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at #18 Fresno City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at San Joaquin Delta | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | #10 Folsom Lake | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | at American River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Modesto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at #2 Santa Rosa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Skyline | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at CSU Sacramento | - | - | - | - | - | |
| Aug 20 | at Davis Legacy | - | - | - | - | - | |
| Aug 22 | at #6 Hartnell | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Butte | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at #3 Evergreen Valley | W, 3-1 | - | - | - | - | - |
| Sep 5 | at #T-19 De Anza | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | College of the Sequoias | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at #8 Canada | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Merced | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | Lemoore | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | San Joaquin Delta | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at #10 Folsom Lake | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | American River | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Modesto | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | #2 Santa Rosa | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Clovis | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | at #18 Fresno City | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at San Joaquin Delta | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | #10 Folsom Lake | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 7 | at American River | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Modesto | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | at #2 Santa Rosa | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 22 | Skyline | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at CSU Sacramento | - | - | - | - | - | |
| Aug 20 | at Davis Legacy | - | - | - | - | - | |
| Aug 22 | at #6 Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Butte | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at #3 Evergreen Valley | W, 3-1 | - | - | - | - | - |
| Sep 5 | at #T-19 De Anza | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | College of the Sequoias | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at #8 Canada | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Merced | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Lemoore | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at #10 Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | American River | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Modesto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | #2 Santa Rosa | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Clovis | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at #18 Fresno City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #10 Folsom Lake | W, 4-0 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 7 | at American River | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | Modesto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at #2 Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Skyline | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 4 | 0 | 8 |
| Conference | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 11 | 11 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 11 | 4 | 0 | 8 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 2 | 0 | 4 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .74 | .286 | .26 | .357 |
| Conference | 10 | .90 | .222 | .30 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .286 | .25 | .286 |
| Away | 11 | .64 | .286 | .27 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.18 | .308 | .36 | .308 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 5 | .40 | 1.000 | .40 | 1.000 |
| October | 8 | 1.00 | .125 | .25 | .250 |
| November | 4 | .75 | .333 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .286 | 5 | .357 |
| Conference | 10 | 9 | .222 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .286 | 2 | .286 |
| Away | 11 | 7 | .286 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 13 | .308 | 4 | .308 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 5 | 2 | 1.000 | 2 | 1.000 |
| October | 8 | 8 | .125 | 2 | .250 |
| November | 4 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 0-0 | 2 |
| Conference | 10 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 1 |
| Away | 11 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 2 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 4 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .21 | .00 | .42 |
| Conference | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 11 | 11 | .18 | .00 | .36 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .36 | .00 | .73 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .40 | .00 | .80 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 4 | 4 | .25 | .00 | .50 |
