Ivan Gutierrez
-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- Walnut Grove, California
-
- Position:
- MF
-
- Year:
- SO
-
- High School:
- Rio Vista HS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Athletic Highlights: Was named to All Big 8 Conference First Team in his freshman season
What is your most significant achievement in your sport? Playing in the San Juan and Sacramento Republic academies
Favorites: Food: Sushi Movie: The Wolf of Wall Street Entertainer: Ozuna Athlete: Dan Bilzerian
Quote that inspires you when you hear it: 'It's better to have a short life doing what you want to be doing than a long life spent in a miserable way.' - Alan Watts
Why did you choose CRC? For soccer and academics
What is your major and what do you aspire to become: Economics
Who most influenced your athletic career? My father is my biggest motivator and role model
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Games started | 8 | 1 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 15 | 2 |
| Shot Pct | .133 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | American River | L, 3-1 |
| Oct 30 | at Folsom Lake | L, 2-0 |
| Nov 2 | at Modesto | T, 2-2 |
| Nov 6 | Santa Rosa | W, 2-1 |
| Nov 9 | San Joaquin Delta | L, 3-0 |
| Nov 17 | vs. Butte | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Feather River | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Monterey Peninsula | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Hartnell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | De Anza | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Folsom Lake | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at American River | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Modesto | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Santa Rosa | L, 3-0 | - | - | - | - | - |
| Oct 5 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - |
| Oct 9 | Sequoias | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Clovis | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Fresno | W, 2-1 | - | - | - | - | - |
| Oct 19 | West Hills Lemoore | W, 3-0 | - | - | - | - | - |
| Oct 26 | American River | L, 3-1 | - | - | - | - | - |
| Oct 30 | at Folsom Lake | L, 2-0 | - | - | - | - | - |
| Nov 2 | at Modesto | T, 2-2 | - | - | - | - | - |
| Nov 6 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Nov 9 | San Joaquin Delta | L, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Butte | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Evergreen Valley | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Feather River | W, 5-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | at Monterey Peninsula | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | Hartnell | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | De Anza | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | at San Francisco | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Canyons | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Folsom Lake | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at American River | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | Modesto | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Santa Rosa | L, 3-0 | - | - | - | - | - |
| Oct 5 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - |
| Oct 9 | Sequoias | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Clovis | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Fresno | W, 2-1 | - | - | - | - | - |
| Oct 19 | West Hills Lemoore | W, 3-0 | - | - | - | - | - |
| Oct 26 | American River | L, 3-1 | - | - | - | - | - |
| Oct 30 | at Folsom Lake | L, 2-0 | - | - | - | - | - |
| Nov 2 | at Modesto | T, 2-2 | - | - | - | - | - |
| Nov 6 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Nov 9 | San Joaquin Delta | L, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Butte | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Feather River | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Monterey Peninsula | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Hartnell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | De Anza | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Canyons | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Folsom Lake | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at American River | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Modesto | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Santa Rosa | L, 3-0 | - | - | - | - | - |
| Oct 5 | at San Joaquin Delta | L, 3-2 | - | - | - | - | - |
| Oct 9 | Sequoias | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Clovis | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Fresno | W, 2-1 | - | - | - | - | - |
| Oct 19 | West Hills Lemoore | W, 3-0 | - | - | - | - | - |
| Oct 26 | American River | L, 3-1 | - | - | - | - | - |
| Oct 30 | at Folsom Lake | L, 2-0 | - | - | - | - | - |
| Nov 2 | at Modesto | T, 2-2 | - | - | - | - | - |
| Nov 6 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Nov 9 | San Joaquin Delta | L, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Butte | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 2 | 0 | 4 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.67 | .133 | .67 | .400 |
| Conference | 2 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.25 | .200 | .75 | .600 |
| Away | 5 | 2.00 | .100 | .60 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.00 | .200 | 1.00 | .500 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| Month | |||||
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 7 | 1.71 | .167 | .86 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 15 | .133 | 6 | .400 |
| Conference | 2 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5 | .200 | 3 | .600 |
| Away | 5 | 10 | .100 | 3 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 10 | .200 | 5 | .500 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 3 | .000 | 0 | .000 |
| September | 7 | 12 | .167 | 6 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .22 | .00 | .44 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .29 | .00 | .57 |
News mentions
The 2-0 win gives Hawks momentum heading into conference play
Two second-half goals sealed the second win of the season
Second Half Hat Trick Seals 6-0 Win
