Wasserman and Marasco Named to All-Tournament Team as Hawks Sweep the Week
Shasta
73
AT
Cosumnes River
86
| Final | 1 | 2 | T |
|---|---|---|---|
|
39 | 34 | 73 |
|
43 | 43 | 86 |
Lassen
58
AT
Cosumnes River
68
| Final | 1 | 2 | T |
|---|---|---|---|
|
34 | 24 | 58 |
|
30 | 38 | 68 |
College of the Siskiyous
73
AT
Cosumnes River
90
| Final | 1 | 2 | T |
|---|---|---|---|
|
32 | 41 | 73 |
|
45 | 45 | 90 |
Team Stats
Game Leaders
Shasta
Pts:
Trenton Gorden
- 19
Reb:
Cheik Diop
- 10
Ast:
Henrich Mendros
- 6
Team Stats
| Game Statistics | Shasta | Cosumnes River |
|---|---|---|
| Field Goals | (26-57) | (32-61) |
| Field Goal % | 45.6% | 52.5% |
| Rebounds | 28 | 38 |
| Assists | 21 | 21 |
| Turnovers | 13 | 11 |
Game Leaders
Lassen
Pts:
Malachi Green
- 25
Reb:
Isaiah Lassiter
- 8
Ast:
Sam Hogmalm
- 2
Team Stats
| Game Statistics | Lassen | Cosumnes River |
|---|---|---|
| Field Goals | (21-48) | (28-68) |
| Field Goal % | 43.8% | 41.2% |
| Rebounds | 35 | 42 |
| Assists | 6 | 14 |
| Turnovers | 16 | 6 |
| Pts off Turnovers | 5 | 17 |
| 2nd Chance Pts | 10 | 12 |
| Pts in the Paint | 22 | 38 |
| Fastbreak Pts | 2 | 10 |
| Bench Pts | 30 | 30 |
Game Leaders
College of the Siskiyous
Pts:
CJ Crane
- 23
Reb:
Gannon Ysais
- 6
Ast:
CJ Crane
- 3
Team Stats
| Game Statistics | College of the Siskiyous | Cosumnes River |
|---|---|---|
| Field Goals | (26-66) | (31-57) |
| Field Goal % | 39.4% | 54.4% |
| Rebounds | 26 | 36 |
| Assists | 12 | 22 |
| Turnovers | 13 | 17 |
December 6, 2025
