Kole Simon
gp
8
pts/g
9.3
fg %
64.0
3pt %
50.0
ft %
75.0
reb/g
3.4
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 3 | - |
| Minutes | 31 | - |
| Minutes per game | 3.9 | - |
| FG | 32-50 | 0-0 |
| FG Pct | 64.0 | - |
| 3PT | 7-14 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 8 | - |
| Def rebounds | 19 | - |
| Total rebounds | 27 | - |
| Rebounds per game | 3.4 | - |
| Personal fouls | 8 | - |
| Disqualifications | 0 | - |
| Assists | 13 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 1.6 | - |
| Steals | 3 | - |
| Blocks | 2 | - |
| Points | 74 | 0 |
| Points per game | 9.3 | - |
| Points per 40 min | 95.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Diablo Valley | W, 74-67 |
| Feb 21 | at Sierra | L, 64-60 |
| Feb 26 | Mendocino | W, 86-68 |
| Mar 1 | at #6 College of the Sequoias | W, 66-65 |
| Mar 8 | at #16 Santa Rosa | W, 81-69 |
| Mar 13 | vs. #3 Fullerton | L, 68-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Reedley | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rio Hondo | W, 74-63 | - | 1 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 7 | vs. #23 Contra Costa | W, 84-69 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 8 | vs. #20 Columbia | W, 78-76 | - | 1 | 7-11 | 63.6 | 1-3 | 33.3 | 0-0 | - | 15 |
| Nov 9 | at #12 Las Positas | L, 83-61 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 20 | at Butte | L, 77-73 | - | 1 | 6-10 | 60.0 | 2-2 | 100.0 | 0-0 | - | 14 |
| Nov 26 | T-#30 Feather River | W, 93-54 | 1 | 24 | 4-7 | 57.1 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 5 | Lassen | W, 72-54 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 6 | #27 Shasta | W, 61-55 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 7 | College of the Siskiyous | W, 91-40 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Solano | W, 91-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | De Anza | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Ohlone | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Sacramento City | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at #7 Modesto | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Folsom Lake | W, 107-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at San Joaquin Delta | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | #16 Santa Rosa | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | American River | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Diablo Valley | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Sierra | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sacramento City | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | #7 Modesto | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Folsom Lake | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Joaquin Delta | W, 89-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #16 Santa Rosa | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at American River | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Diablo Valley | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Sierra | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mendocino | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #6 College of the Sequoias | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at #16 Santa Rosa | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #3 Fullerton | L, 68-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Reedley | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rio Hondo | W, 74-63 | - | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| Nov 7 | vs. #23 Contra Costa | W, 84-69 | - | 1 | 0 | 6 | 6 | 6 | 0 | 1 | 0 |
| Nov 8 | vs. #20 Columbia | W, 78-76 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | at #12 Las Positas | L, 83-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at Butte | L, 77-73 | - | 1 | 4 | 3 | 7 | 1 | 1 | 1 | 0 |
| Nov 26 | T-#30 Feather River | W, 93-54 | 1 | 24 | 1 | 3 | 4 | 0 | 4 | 0 | 2 |
| Dec 5 | Lassen | W, 72-54 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 6 | #27 Shasta | W, 61-55 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 7 | College of the Siskiyous | W, 91-40 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Solano | W, 91-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | De Anza | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Ohlone | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Sacramento City | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at #7 Modesto | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Folsom Lake | W, 107-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at San Joaquin Delta | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | #16 Santa Rosa | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | American River | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Diablo Valley | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Sierra | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sacramento City | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | #7 Modesto | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Folsom Lake | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Joaquin Delta | W, 89-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #16 Santa Rosa | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at American River | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Diablo Valley | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Sierra | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mendocino | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #6 College of the Sequoias | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at #16 Santa Rosa | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #3 Fullerton | L, 68-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Reedley | - | - | - | - | |
| Nov 2 | Rio Hondo | W, 74-63 | - | 1 | - | 2.0 |
| Nov 7 | vs. #23 Contra Costa | W, 84-69 | - | 3 | - | - |
| Nov 8 | vs. #20 Columbia | W, 78-76 | - | 2 | - | - |
| Nov 9 | at #12 Las Positas | L, 83-61 | - | 1 | - | - |
| Nov 20 | at Butte | L, 77-73 | - | 0 | - | 1.0 |
| Nov 26 | T-#30 Feather River | W, 93-54 | 1 | 1 | 0 | 0.0 |
| Dec 5 | Lassen | W, 72-54 | 1 | 0 | - | 0.0 |
| Dec 6 | #27 Shasta | W, 61-55 | 1 | 0 | - | - |
| Dec 7 | College of the Siskiyous | W, 91-40 | - | - | - | - |
| Dec 14 | Solano | W, 91-52 | - | - | - | - |
| Dec 18 | De Anza | W, 84-52 | - | - | - | - |
| Dec 21 | at Ohlone | L, 71-64 | - | - | - | - |
| Dec 23 | at Sacramento City | W, 69-62 | - | - | - | - |
| Jan 2 | at #7 Modesto | L, 73-56 | - | - | - | - |
| Jan 4 | Folsom Lake | W, 107-72 | - | - | - | - |
| Jan 7 | at San Joaquin Delta | L, 66-59 | - | - | - | - |
| Jan 9 | #16 Santa Rosa | L, 70-68 | - | - | - | - |
| Jan 11 | American River | W, 65-61 | - | - | - | - |
| Jan 14 | at Diablo Valley | L, 61-50 | - | - | - | - |
| Jan 21 | Sierra | L, 72-64 | - | - | - | - |
| Jan 24 | Sacramento City | W, 86-71 | - | - | - | - |
| Jan 28 | #7 Modesto | L, 73-59 | - | - | - | - |
| Jan 31 | at Folsom Lake | W, 79-63 | - | - | - | - |
| Feb 4 | San Joaquin Delta | W, 89-43 | - | - | - | - |
| Feb 7 | at #16 Santa Rosa | W, 71-62 | - | - | - | - |
| Feb 11 | at American River | W, 68-54 | - | - | - | - |
| Feb 13 | Diablo Valley | W, 74-67 | - | - | - | - |
| Feb 21 | at Sierra | L, 64-60 | - | - | - | - |
| Feb 26 | Mendocino | W, 86-68 | - | - | - | - |
| Mar 1 | at #6 College of the Sequoias | W, 66-65 | - | - | - | - |
| Mar 8 | at #16 Santa Rosa | W, 81-69 | - | - | - | - |
| Mar 13 | vs. #3 Fullerton | L, 68-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 3.9 | 4.0-6.2 | 0.9-1.8 | 0.4-0.5 | 9.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 6.8 | 3.5-5.5 | 0.8-1.8 | 0.8-1.0 | 8.5 |
| Away | 2 | 1.0 | 4.0-6.0 | 1.5-1.5 | 0.0-0.0 | 9.5 |
| Neutral | 2 | 1.0 | 5.0-8.0 | 0.5-2.0 | 0.0-0.0 | 10.5 |
| Wins | 6 | 4.8 | 4.0-6.3 | 0.7-1.8 | 0.5-0.7 | 9.2 |
| Losses | 2 | 1.0 | 4.0-6.0 | 1.5-1.5 | 0.0-0.0 | 9.5 |
| November | 6 | 4.8 | 4.7-7.2 | 1.0-2.0 | 0.3-0.3 | 10.7 |
| December | 2 | 1.0 | 2.0-3.5 | 0.5-1.0 | 0.5-1.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 31 | 32-50 | 64.0 | 7-14 | 50.0 | 3-4 | 75.0 | 74 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 27 | 14-22 | 63.6 | 3-7 | 42.9 | 3-4 | 75.0 | 34 |
| Away | 2 | - | 2 | 8-12 | 66.7 | 3-3 | 100.0 | 0-0 | - | 19 |
| Neutral | 2 | - | 2 | 10-16 | 62.5 | 1-4 | 25.0 | 0-0 | - | 21 |
| Wins | 6 | 3 | 29 | 24-38 | 63.2 | 4-11 | 36.4 | 3-4 | 75.0 | 55 |
| Losses | 2 | - | 2 | 8-12 | 66.7 | 3-3 | 100.0 | 0-0 | - | 19 |
| November | 6 | 1 | 29 | 28-43 | 65.1 | 6-12 | 50.0 | 2-2 | 100.0 | 64 |
| December | 2 | 2 | 2 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 31 | 3.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.0 | 2.4 | 3.4 | 1.6 | 1.0 | 0.4 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 2.3 | 2.8 | 1.5 | 1.8 | 0.3 | 0.5 |
| Away | 2 | 2.0 | 2.0 | 4.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| Neutral | 2 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 0.5 | 0.0 |
| Wins | 6 | 0.7 | 2.5 | 3.2 | 2.0 | 1.2 | 0.3 | 0.3 |
| Losses | 2 | 2.0 | 2.0 | 4.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| November | 6 | 1.2 | 2.5 | 3.7 | 1.8 | 1.2 | 0.5 | 0.3 |
| December | 2 | 0.5 | 2.0 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 8 | 19 | 27 | 13 | 8 | 3 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 2 | 9 | 11 | 6 | 7 | 1 | 2 |
| Away | 2 | - | 4 | 4 | 8 | 1 | 1 | 1 | 0 |
| Neutral | 2 | - | 2 | 6 | 8 | 6 | 0 | 1 | 0 |
| Wins | 6 | 3 | 4 | 15 | 19 | 12 | 7 | 2 | 2 |
| Losses | 2 | - | 4 | 4 | 8 | 1 | 1 | 1 | 0 |
| November | 6 | 1 | 7 | 15 | 22 | 11 | 7 | 3 | 2 |
| December | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
