Mitchell Love
3

Mitchell Love

gp
31
pts/g
13.4
fg %
40.9
3pt %
31.1
ft %
76.7
reb/g
3.4
a/g
4.0
Player Stats
  Overall Conference
Games 31 14
Games started 30 14
Minutes 1038 496
Minutes per game 33.5 35.4
FG 137-335 80-173
FG Pct 40.9 46.2
3PT 38-122 20-55
3PT Pct 31.1 36.4
FT 102-133 62-79
FT Pct 76.7 78.5
Off rebounds 24 7
Def rebounds 81 40
Total rebounds 105 47
Rebounds per game 3.4 3.4
Personal fouls 51 24
Disqualifications - -
Assists 125 67
Turnovers 62 28
Assist to turnover ratio 2.0 2.4
Steals 42 21
Blocks 10 3
Points 414 242
Points per game 13.4 17.3
Points per 40 min 16.0 19.5
Recent Results
Date Opponent Result
Feb 10 at Sierra W, 83-75
Feb 12 San Joaquin Delta W, 72-61
Feb 17 at Modesto W, 67-61
Feb 20 Santa Rosa W, 70-67
Feb 27 #11 Butte W, 69-60
Mar 4 at #3 Marin W, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at #9 San Jose L, 90-74 1 27 4-9 44.4 3-7 42.9 5-6 83.3 16
Nov 7 vs. #13 Foothill L, 72-54 1 22 1-7 14.3 0-2 0.0 4-4 100.0 6
Nov 20 vs. Las Positas L, 74-60 1 36 3-8 37.5 1-4 25.0 0-0 - 7
Nov 21 vs. Los Medanos W, 78-53 1 28 6-11 54.5 1-2 50.0 2-2 100.0 15
Nov 22 vs. Redwoods W, 76-58 1 17 0-4 0.0 0-1 0.0 1-2 50.0 1
Dec 4 Merced W, 77-60 1 29 2-9 22.2 0-2 0.0 2-2 100.0 6
Dec 5 Napa W, 68-60 1 39 6-9 66.7 0-1 0.0 2-2 100.0 14
Dec 6 Sacramento City W, 62-55 1 28 0-7 0.0 0-5 0.0 1-2 50.0 1
Dec 16 vs. Columbia W, 64-62 1 31 5-11 45.5 4-6 66.7 0-0 - 14
Dec 18 vs. Foothill W, 68-48 1 36 4-12 33.3 1-4 25.0 2-3 66.7 11
Dec 19 vs. Napa W, 75-66 1 39 6-14 42.9 2-6 33.3 3-5 60.0 17
Dec 20 vs. #9 Fresno L, 86-73 1 40 6-11 54.5 4-8 50.0 0-1 0.0 16
Dec 28 vs. Palomar W, 94-55 1 28 2-7 28.6 0-4 0.0 3-4 75.0 7
Dec 29 vs. #17 Antelope Valley L, 75-68 - 34 4-12 33.3 0-4 0.0 3-4 75.0 11
Dec 30 at Chabot W, 67-63 1 33 2-13 15.4 1-8 12.5 4-4 100.0 9
Jan 6 Diablo Valley L, 79-76 1 40 7-12 58.3 4-7 57.1 5-6 83.3 23
Jan 9 at #20 American River L, 78-65 1 33 6-16 37.5 0-4 0.0 2-3 66.7 14
Jan 13 at Sacramento City W, 91-62 1 31 5-12 41.7 1-3 33.3 8-9 88.9 19
Jan 16 #17 Sierra W, 92-87 1 40 7-15 46.7 2-6 33.3 8-12 66.7 24
Jan 20 at San Joaquin Delta W, 85-73 1 40 7-11 63.6 2-3 66.7 5-6 83.3 21
Jan 23 Modesto W, 46-44 1 34 3-12 25.0 3-8 37.5 4-6 66.7 13
Jan 27 at Santa Rosa W, 69-58 1 38 9-18 50.0 0-3 0.0 4-5 80.0 22
Jan 30 at Diablo Valley W, 61-56 1 33 6-12 50.0 0-1 0.0 7-8 87.5 19
Feb 3 #19 American River W, 79-63 1 39 4-15 26.7 1-3 33.3 2-2 100.0 11
Feb 6 Sacramento City W, 88-58 1 13 4-6 66.7 0-1 0.0 4-4 100.0 12
Feb 10 at Sierra W, 83-75 1 37 6-11 54.5 3-4 75.0 5-6 83.3 20
Feb 12 San Joaquin Delta W, 72-61 1 40 5-11 45.5 2-5 40.0 2-3 66.7 14
Feb 17 at Modesto W, 67-61 1 40 4-10 40.0 1-3 33.3 0-1 0.0 9
Feb 20 Santa Rosa W, 70-67 1 38 7-12 58.3 1-4 25.0 6-8 75.0 21
Feb 27 #11 Butte W, 69-60 1 40 3-7 42.9 0-0 - 1-2 50.0 7
Mar 4 at #3 Marin W, 2-0 1 35 3-11 27.3 1-3 33.3 7-11 63.6 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 at #9 San Jose L, 90-74 1 27 1 0 1 2 3 0 0
Nov 7 vs. #13 Foothill L, 72-54 1 22 0 2 2 4 2 1 1
Nov 20 vs. Las Positas L, 74-60 1 36 1 2 3 4 1 1 0
Nov 21 vs. Los Medanos W, 78-53 1 28 1 2 3 2 1 0 1
Nov 22 vs. Redwoods W, 76-58 1 17 1 2 3 2 2 1 0
Dec 4 Merced W, 77-60 1 29 0 3 3 4 2 0 1
Dec 5 Napa W, 68-60 1 39 0 5 5 4 2 3 1
Dec 6 Sacramento City W, 62-55 1 28 0 3 3 2 1 1 0
Dec 16 vs. Columbia W, 64-62 1 31 0 3 3 3 4 3 1
Dec 18 vs. Foothill W, 68-48 1 36 0 1 1 3 1 2 0
Dec 19 vs. Napa W, 75-66 1 39 5 0 5 3 0 3 0
Dec 20 vs. #9 Fresno L, 86-73 1 40 0 0 0 3 0 2 0
Dec 28 vs. Palomar W, 94-55 1 28 0 2 2 3 3 1 1
Dec 29 vs. #17 Antelope Valley L, 75-68 - 34 3 2 5 2 2 1 1
Dec 30 at Chabot W, 67-63 1 33 0 7 7 2 0 0 0
Jan 6 Diablo Valley L, 79-76 1 40 0 0 0 1 2 3 1
Jan 9 at #20 American River L, 78-65 1 33 1 5 6 2 3 2 0
Jan 13 at Sacramento City W, 91-62 1 31 0 10 10 5 2 1 0
Jan 16 #17 Sierra W, 92-87 1 40 0 1 1 7 2 1 0
Jan 20 at San Joaquin Delta W, 85-73 1 40 0 4 4 4 1 1 1
Jan 23 Modesto W, 46-44 1 34 0 3 3 4 4 0 0
Jan 27 at Santa Rosa W, 69-58 1 38 1 5 6 7 1 0 0
Jan 30 at Diablo Valley W, 61-56 1 33 2 4 6 3 2 1 0
Feb 3 #19 American River W, 79-63 1 39 1 1 2 8 1 1 0
Feb 6 Sacramento City W, 88-58 1 13 0 0 0 1 0 3 1
Feb 10 at Sierra W, 83-75 1 37 0 3 3 7 3 1 0
Feb 12 San Joaquin Delta W, 72-61 1 40 0 2 2 6 3 2 0
Feb 17 at Modesto W, 67-61 1 40 2 1 3 6 1 4 0
Feb 20 Santa Rosa W, 70-67 1 38 0 1 1 6 3 1 0
Feb 27 #11 Butte W, 69-60 1 40 2 3 5 6 6 1 0
Mar 4 at #3 Marin W, 2-0 1 35 3 4 7 9 4 1 0
Date Opponent Score gs pf dq a/to
Nov 6 at #9 San Jose L, 90-74 1 3 - 0.7
Nov 7 vs. #13 Foothill L, 72-54 1 0 - 2.0
Nov 20 vs. Las Positas L, 74-60 1 2 - 4.0
Nov 21 vs. Los Medanos W, 78-53 1 2 - 2.0
Nov 22 vs. Redwoods W, 76-58 1 0 - 1.0
Dec 4 Merced W, 77-60 1 0 - 2.0
Dec 5 Napa W, 68-60 1 3 - 2.0
Dec 6 Sacramento City W, 62-55 1 0 - 2.0
Dec 16 vs. Columbia W, 64-62 1 1 - 0.8
Dec 18 vs. Foothill W, 68-48 1 2 - 3.0
Dec 19 vs. Napa W, 75-66 1 2 - -
Dec 20 vs. #9 Fresno L, 86-73 1 3 - -
Dec 28 vs. Palomar W, 94-55 1 2 - 1.0
Dec 29 vs. #17 Antelope Valley L, 75-68 - 0 - 1.0
Dec 30 at Chabot W, 67-63 1 2 - -
Jan 6 Diablo Valley L, 79-76 1 2 - 0.5
Jan 9 at #20 American River L, 78-65 1 4 - 0.7
Jan 13 at Sacramento City W, 91-62 1 2 - 2.5
Jan 16 #17 Sierra W, 92-87 1 4 - 3.5
Jan 20 at San Joaquin Delta W, 85-73 1 0 - 4.0
Jan 23 Modesto W, 46-44 1 2 - 1.0
Jan 27 at Santa Rosa W, 69-58 1 0 - 7.0
Jan 30 at Diablo Valley W, 61-56 1 1 - 1.5
Feb 3 #19 American River W, 79-63 1 1 - 8.0
Feb 6 Sacramento City W, 88-58 1 2 - -
Feb 10 at Sierra W, 83-75 1 0 - 2.3
Feb 12 San Joaquin Delta W, 72-61 1 1 - 2.0
Feb 17 at Modesto W, 67-61 1 3 - 6.0
Feb 20 Santa Rosa W, 70-67 1 2 - 2.0
Feb 27 #11 Butte W, 69-60 1 2 - 1.0
Mar 4 at #3 Marin W, 2-0 1 3 - 2.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 33.5 4.4-10.8 1.2-3.9 3.3-4.3 13.4
Conference 14 35.4 5.7-12.4 1.4-3.9 4.4-5.6 17.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.5 4.4-10.5 1.2-3.8 3.4-4.5 13.3
Away 10 34.7 5.2-12.3 1.2-3.9 4.7-5.9 16.3
Neutral 10 31.1 3.7-9.7 1.3-4.1 1.8-2.5 10.5
             
Wins 24 33.6 4.4-10.8 1.1-3.6 3.5-4.5 13.4
Losses 7 33.1 4.4-10.7 1.7-5.1 2.7-3.4 13.3
             
November 5 26.0 2.8-7.8 1.0-3.2 2.4-2.8 9.0
December 10 33.7 3.7-10.5 1.2-4.8 2.0-2.7 10.6
January 8 36.1 6.2-13.5 1.5-4.4 5.4-6.9 19.4
February 7 35.3 4.7-10.3 1.1-2.9 2.9-3.7 13.4
March 1 35.0 3.0-11.0 1.0-3.0 7.0-11.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 1038 137-335 40.9 38-122 31.1 102-133 76.7 414
Conference 14 14 496 80-173 46.2 20-55 36.4 62-79 78.5 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 380 48-115 41.7 13-42 31.0 37-49 75.5 146
Away 10 10 347 52-123 42.3 12-39 30.8 47-59 79.7 163
Neutral 10 9 311 37-97 38.1 13-41 31.7 18-25 72.0 105
                     
Wins 24 24 806 106-260 40.8 26-86 30.2 83-109 76.1 321
Losses 7 6 232 31-75 41.3 12-36 33.3 19-24 79.2 93
                     
November 5 5 130 14-39 35.9 5-16 31.3 12-14 85.7 45
December 10 9 337 37-105 35.2 12-48 25.0 20-27 74.1 106
January 8 8 289 50-108 46.3 12-35 34.3 43-55 78.2 155
February 7 7 247 33-72 45.8 8-20 40.0 20-26 76.9 94
March 1 1 35 3-11 27.3 1-3 33.3 7-11 63.6 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 1038 33.5 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Conference 14 496 35.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 380 34.5 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Away 10 347 34.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Neutral 10 311 31.1 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
                 
Wins 24 806 33.6 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Losses 7 232 33.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 5 130 26.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
December 10 337 33.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 289 36.1 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
February 7 247 35.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.8 2.6 3.4 4.0 2.0 1.4 0.3
Conference 14 0.5 2.9 3.4 4.8 2.0 1.5 0.2
Exhibition - - - - - - - -
                 
Home 11 0.3 2.0 2.3 4.5 2.4 1.5 0.4
Away 10 1.0 4.3 5.3 4.7 2.0 1.1 0.1
Neutral 10 1.1 1.6 2.7 2.9 1.6 1.5 0.5
                 
Wins 24 0.8 2.9 3.7 4.5 2.0 1.3 0.3
Losses 7 0.9 1.6 2.4 2.6 1.9 1.4 0.4
                 
November 5 0.8 1.6 2.4 2.8 1.8 0.6 0.4
December 10 0.8 2.6 3.4 2.9 1.5 1.6 0.5
January 8 0.5 4.0 4.5 4.1 2.1 1.1 0.3
February 7 0.7 1.6 2.3 5.7 2.4 1.9 0.1
March 1 3.0 4.0 7.0 9.0 4.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 30 24 81 105 125 62 42 10
Conference 14 14 7 40 47 67 28 21 3
Exhibition - - - - - - - - -
                   
Home 11 11 3 22 25 49 26 16 4
Away 10 10 10 43 53 47 20 11 1
Neutral 10 9 11 16 27 29 16 15 5
                   
Wins 24 24 18 70 88 107 49 32 7
Losses 7 6 6 11 17 18 13 10 3
                   
November 5 5 4 8 12 14 9 3 2
December 10 9 8 26 34 29 15 16 5
January 8 8 4 32 36 33 17 9 2
February 7 7 5 11 16 40 17 13 1
March 1 1 3 4 7 9 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0