Official Volleyball Box Score
Sacramento City at Cosumnes River
10/27/2023 at 6:30 PM
@ Sacramento, CA (Clark Court)
| Set: 1st | 2nd | 3rd | ||
| SCC | -- 1st -- | CRC |
|---|---|---|
| CRC starters: Alison Peterson; Jordyn Kwalwasser; Antonique Coleman; Abigail Siever; Erin Chelini; Jillian Bosanek; libero Cassidy Pham. | ||
| SCC starters: Abby Shackelford; Ella Crawford; Lydia Rylander; Jayla Somera; Evynn Rios; Payton Eisentrager; libero Tara Benkowski. | ||
| 1-0 | [Alison Peterson] Kill by Abby Shackelford (from Jayla Somera). Point SCC | |
| 2-0 | [Abby Shackelford] Ball handling error by Alison Peterson. Point SCC | |
| [Abby Shackelford] Kill by Abigail Siever (from Alison Peterson). Point CRC | 2-1 | |
| [Jordyn Kwalwasser] Service ace (Ella Crawford). Point CRC | 2-2 | |
| [Jordyn Kwalwasser] Service ace (Tara Benkowski). Point CRC | 2-3 | |
| [Jordyn Kwalwasser] Kill by Erin Chelini (from Alison Peterson). Point CRC | 2-4 | |
| 3-4 | [Jordyn Kwalwasser] Kill by Lydia Rylander (from Abby Shackelford), block error by Abigail Siever. Point SCC | |
| SCC subs: Olivia Umana; Evynn Rios. | ||
| [Ella Crawford] Attack error by Jayla Somera (block by Antonique Coleman). Point CRC | 3-5 | |
| 4-5 | [Cassidy Pham] Attack error by Jordyn Kwalwasser. Point SCC | |
| 5-5 | [Lydia Rylander] Service ace (Cassidy Pham). Point SCC | |
| [Lydia Rylander] Kill by Erin Chelini (from Jillian Bosanek). Point CRC | 5-6 | |
| CRC subs: Leila Wininger; Helen Gwananji. | ||
| [Leila Wininger] Attack error by Jayla Somera. Point CRC | 5-7 | |
| [Leila Wininger] Kill by Erin Chelini (from Cassidy Pham). Point CRC | 5-8 | |
| 6-8 | [Leila Wininger] Kill by Payton Eisentrager. Point SCC | |
| 7-8 | [Jayla Somera] Attack error by Erin Chelini. Point SCC | |
| [Jayla Somera] Kill by Jillian Bosanek (from Leila Wininger). Point CRC | 7-9 | |
| [Erin Chelini] Service ace (Ella Crawford). Point CRC | 7-10 | |
| [Erin Chelini] Service ace (Ella Crawford). Point CRC | 7-11 | |
| 8-11 | [Erin Chelini] Attack error by Helen Gwananji. Point SCC | |
| SCC subs: Evynn Rios. | ||
| 9-11 | [Evynn Rios] Kill by Alyssa Thomas (from Jayla Somera). Point SCC | |
| [Jillian Bosanek] Service ace (Tara Benkowski). Point CRC | 9-12 | |
| [Jillian Bosanek] Attack error by Evynn Rios. Point CRC | 9-13 | |
| Timeout Sacramento City. | ||
| 10-13 | [Jillian Bosanek] Ball handling error by Leila Wininger. Point SCC | |
| 11-13 | [Tara Benkowski] Service ace (Jordyn Kwalwasser). Point SCC | |
| 12-13 | [Tara Benkowski] Attack error by Helen Gwananji. Point SCC | |
| 13-13 | [Tara Benkowski] Service ace (Cassidy Pham). Point SCC | |
| Timeout Cosumnes River. | ||
| [Tara Benkowski] Kill by Jordyn Kwalwasser (from Leila Wininger). Point CRC | 13-14 | |
| CRC subs: Alison Peterson; Abigail Siever. | ||
| 14-14 | [Alison Peterson] Kill by Jayla Somera (from Ella Crawford). Point SCC | |
| [Abby Shackelford] Kill by Abigail Siever (from Alison Peterson). Point CRC | 14-15 | |
| [Jordyn Kwalwasser] Attack error by Jayla Somera (block by Antonique Coleman; Abigail Siever). Point CRC | 14-16 | |
| 15-16 | [Jordyn Kwalwasser] Kill by Lydia Rylander (from Abby Shackelford). Point SCC | |
| SCC subs: Olivia Umana. | ||
| [Ella Crawford] Attack error by Jayla Somera. Point CRC | 15-17 | |
| 16-17 | [Cassidy Pham] Attack error by Abigail Siever. Point SCC | |
| [Lydia Rylander] Kill by Erin Chelini (from Alison Peterson). Point CRC | 16-18 | |
| CRC subs: Helen Gwananji; Leila Wininger. | ||
| [Leila Wininger] Service ace (Ella Crawford). Point CRC | 16-19 | |
| SCC subs: Brooklyn Zeppieri. | ||
| 17-19 | [Leila Wininger] Kill by Payton Eisentrager (from Abby Shackelford). Point SCC | |
| [Jayla Somera] Kill by Erin Chelini (from Leila Wininger). Point CRC | 17-20 | |
| 18-20 | [Erin Chelini] Kill by Payton Eisentrager (from Jayla Somera). Point SCC | |
| SCC subs: Evynn Rios; Ella Crawford. | ||
| 19-20 | [Evynn Rios] Attack error by Helen Gwananji. Point SCC | |
| [Evynn Rios] Kill by Jillian Bosanek (from Leila Wininger). Point CRC | 19-21 | |
| 20-21 | [Jillian Bosanek] Kill by Payton Eisentrager (from Jayla Somera). Point SCC | |
| [Tara Benkowski] Service error. Point CRC | 20-22 | |
| CRC subs: Alison Peterson; Abigail Siever. | ||
| 21-22 | [Alison Peterson] Kill by Lydia Rylander (from Jayla Somera). Point SCC | |
| 22-22 | [Abby Shackelford] Kill by Lydia Rylander (from Abby Shackelford). Point SCC | |
| Timeout Cosumnes River. | ||
| [Abby Shackelford] Kill by Antonique Coleman (from Alison Peterson). Point CRC | 22-23 | |
| 23-23 | [Jordyn Kwalwasser] Service error. Point SCC | |
| SCC subs: Olivia Umana. | ||
| 24-23 | [Ella Crawford] Attack error by Erin Chelini. Point SCC | |
| [Ella Crawford] Kill by Antonique Coleman (from Alison Peterson). Point CRC | 24-24 | |
| 25-24 | [Cassidy Pham] Attack error by Erin Chelini. Point SCC | |
| [Lydia Rylander] Service error. Point CRC | 25-25 | |
| CRC subs: Leila Wininger; Helen Gwananji. | ||
| 26-25 | [Leila Wininger] Service error. Point SCC | |
| [Jayla Somera] Kill by Erin Chelini (from Leila Wininger). Point CRC | 26-26 | |
| [Erin Chelini] Kill by Helen Gwananji. Point CRC | 26-27 | |
| Timeout Sacramento City. | ||
| 27-27 | [Erin Chelini] Kill by Payton Eisentrager (from Jayla Somera). Point SCC | |
| SCC subs: Evynn Rios. | ||
| 28-27 | [Evynn Rios] Kill by Abby Shackelford (from Jayla Somera). Point SCC | |
| 29-27 | [Evynn Rios] Kill by Ella Crawford (from Jayla Somera). Point SCC | |
| back to top | ||
| SCC | -- 2nd -- | CRC |
| CRC starters: Jordyn Kwalwasser; Antonique Coleman; Abigail Siever; Erin Chelini; Jillian Bosanek; Leila Wininger; libero Kalina Joy Rivas. | ||
| SCC starters: Abby Shackelford; Ella Crawford; Lydia Rylander; Jayla Somera; Evynn Rios; Payton Eisentrager; libero Tara Benkowski. | ||
| 1-0 | [Abby Shackelford] Attack error by Abigail Siever. Point SCC | |
| 2-0 | [Abby Shackelford] Attack error by Antonique Coleman (block by Lydia Rylander; Jayla Somera). Point SCC | |
| 3-0 | [Abby Shackelford] Service ace (TEAM). Point SCC | |
| [Abby Shackelford] Kill by Kalina Joy Rivas (from Erin Chelini). Point CRC | 3-1 | |
| [Jordyn Kwalwasser] Kill by Antonique Coleman (from Leila Wininger). Point CRC | 3-2 | |
| 4-2 | [Jordyn Kwalwasser] Kill by Lydia Rylander (from Abby Shackelford). Point SCC | |
| SCC subs: Olivia Umana. | ||
| 5-2 | [Ella Crawford] Kill by Jayla Somera (from Abby Shackelford). Point SCC | |
| 6-2 | [Ella Crawford] Attack error by Leila Wininger. Point SCC | |
| 7-2 | [Ella Crawford] Kill by Olivia Umana (from Abby Shackelford). Point SCC | |
| 8-2 | [Ella Crawford] Kill by Lydia Rylander. Point SCC | |
| Timeout Cosumnes River. | ||
| 9-2 | [Ella Crawford] Kill by Jayla Somera (from Abby Shackelford). Point SCC | |
| 10-2 | [Ella Crawford] Service ace (Erin Chelini). Point SCC | |
| 11-2 | [Ella Crawford] Attack error by Abigail Siever. Point SCC | |
| CRC subs: Natalie Sprake. | ||
| [Ella Crawford] Kill by Erin Chelini (from Leila Wininger). Point CRC | 11-3 | |
| [Kalina Joy Rivas] Service ace (TEAM). Point CRC | 11-4 | |
| [Kalina Joy Rivas] Attack error by Jayla Somera (block by Jillian Bosanek; Erin Chelini). Point CRC | 11-5 | |
| 12-5 | [Kalina Joy Rivas] Kill by Olivia Umana (from Abby Shackelford). Point SCC | |
| [Lydia Rylander] Kill by Erin Chelini (from Leila Wininger). Point CRC | 12-6 | |
| CRC subs: Alison Peterson; Helen Gwananji. | ||
| [Alison Peterson] Attack error by Olivia Umana (block by Helen Gwananji; Jillian Bosanek). Point CRC | 12-7 | |
| [Alison Peterson] Service ace (TEAM). Point CRC | 12-8 | |
| 13-8 | [Alison Peterson] Kill by Jayla Somera (from Abby Shackelford). Point SCC | |
| [Jayla Somera] Kill by Erin Chelini (from Alison Peterson). Point CRC | 13-9 | |
| CRC subs: Jordyn Kwalwasser. | ||
| 14-9 | [Erin Chelini] Kill by Olivia Umana (from Tara Benkowski). Point SCC | |
| 15-9 | [Evynn Rios] Service ace (Jordyn Kwalwasser). Point SCC | |
| 16-9 | [Evynn Rios] Kill by Ella Crawford (from Tara Benkowski). Point SCC | |
| [Evynn Rios] Kill by Jillian Bosanek (from Alison Peterson). Point CRC | 16-10 | |
| 17-10 | [Jillian Bosanek] Kill by Abby Shackelford (from Jayla Somera). Point SCC | |
| [Tara Benkowski] Kill by Antonique Coleman (from Alison Peterson). Point CRC | 17-11 | |
| CRC subs: Leila Wininger; Abigail Siever. | ||
| 18-11 | [Leila Wininger] Attack error by Jordyn Kwalwasser. Point SCC | |
| [Abby Shackelford] Attack error by Ella Crawford. Point CRC | 18-12 | |
| [Jordyn Kwalwasser] Kill by Erin Chelini. Point CRC | 18-13 | |
| 19-13 | [Jordyn Kwalwasser] Kill by Lydia Rylander (from Abby Shackelford). Point SCC | |
| CRC subs: Natalie Sprake. | ||
| [Ella Crawford] Kill by Antonique Coleman (from Leila Wininger). Point CRC | 19-14 | |
| 20-14 | [Kalina Joy Rivas] Kill by Jayla Somera (from Tara Benkowski). Point SCC | |
| Timeout Cosumnes River. | ||
| [Lydia Rylander] Service error. Point CRC | 20-15 | |
| CRC subs: Alison Peterson; Helen Gwananji. | ||
| [Alison Peterson] Attack error by Abby Shackelford. Point CRC | 20-16 | |
| 21-16 | [Alison Peterson] Kill by Evynn Rios (from Abby Shackelford). Point SCC | |
| 22-16 | [Jayla Somera] Service ace (Kalina Joy Rivas). Point SCC | |
| 23-16 | [Jayla Somera] Attack error by Jordyn Kwalwasser. Point SCC | |
| [Jayla Somera] Attack error by Abby Shackelford. Point CRC | 23-17 | |
| CRC subs: Abigail Siever. | ||
| 24-17 | [Erin Chelini] Kill by Evynn Rios (from Jayla Somera). Point SCC | |
| [Evynn Rios] Attack error by Jayla Somera. Point CRC | 24-18 | |
| CRC subs: Cassidy Pham. | ||
| 25-18 | [Cassidy Pham] Kill by Ella Crawford (from Jayla Somera). Point SCC | |
| back to top | ||
| SCC | -- 3rd -- | CRC |
| CRC starters: Alison Peterson; Jordyn Kwalwasser; Antonique Coleman; Abigail Siever; Erin Chelini; Jillian Bosanek; libero Cassidy Pham. | ||
| SCC starters: Abby Shackelford; Ella Crawford; Lydia Rylander; Jayla Somera; Evynn Rios; Payton Eisentrager; libero Tara Benkowski. | ||
| [Alison Peterson] Service ace (TEAM). Point CRC | 0-1 | |
| 1-1 | [Alison Peterson] Kill by Lydia Rylander (from Jayla Somera). Point SCC | |
| [Abby Shackelford] Kill by Antonique Coleman (from Alison Peterson). Point CRC | 1-2 | |
| 2-2 | [Jordyn Kwalwasser] Kill by Lydia Rylander (from Abby Shackelford). Point SCC | |
| CRC subs: Natalie Sprake. | ||
| 3-2 | [Ella Crawford] Kill by Evynn Rios (from Abby Shackelford). Point SCC | |
| [Ella Crawford] Kill by Antonique Coleman. Point CRC | 3-3 | |
| [Cassidy Pham] Attack error by Lydia Rylander. Point CRC | 3-4 | |
| [Tara Benkowski] Service error. Point CRC | 3-5 | |
| CRC subs: Leila Wininger. | ||
| 4-5 | [Leila Wininger] Attack error by Erin Chelini. Point SCC | |
| [Jayla Somera] Kill by Erin Chelini (from Leila Wininger), block error by Payton Eisentrager. Point CRC | 4-6 | |
| CRC subs: Jordyn Kwalwasser. | ||
| 5-6 | [Erin Chelini] Service error. Point SCC | |
| [Evynn Rios] Attack error by Abby Shackelford. Point CRC | 5-7 | |
| [Jillian Bosanek] Service ace (Tara Benkowski). Point CRC | 5-8 | |
| 6-8 | [Jillian Bosanek] Kill by Abby Shackelford (from Jayla Somera). Point SCC | |
| [Payton Eisentrager] Kill by Jordyn Kwalwasser (from Leila Wininger). Point CRC | 6-9 | |
| CRC subs: Alison Peterson; Abigail Siever. | ||
| 7-9 | [Alison Peterson] Service error. Point SCC | |
| 8-9 | [Abby Shackelford] Service ace (Cassidy Pham). Point SCC | |
| 9-9 | [Abby Shackelford] Kill by Lydia Rylander (from Abby Shackelford). Point SCC | |
| 10-9 | [Abby Shackelford] Attack error by Antonique Coleman (block by Lydia Rylander). Point SCC | |
| Timeout Cosumnes River. | ||
| [Abby Shackelford] Kill by Jordyn Kwalwasser (from Alison Peterson). Point CRC | 10-10 | |
| 11-10 | [Jordyn Kwalwasser] Kill by Evynn Rios (from Jayla Somera). Point SCC | |
| CRC subs: Natalie Sprake. | ||
| [Ella Crawford] Kill by Abigail Siever (from Alison Peterson). Point CRC | 11-11 | |
| 12-11 | [Cassidy Pham] Service error. Point SCC | |
| [Tara Benkowski] Attack error by Evynn Rios (block by Jillian Bosanek; Abigail Siever). Point CRC | 12-12 | |
| CRC subs: Leila Wininger; Helen Gwananji. | ||
| [Leila Wininger] Kill by Erin Chelini (from Cassidy Pham). Point CRC | 12-13 | |
| 13-13 | [Leila Wininger] Kill by Jayla Somera (from Abby Shackelford). Point SCC | |
| [Jayla Somera] Kill by Erin Chelini (from Natalie Sprake). Point CRC | 13-14 | |
| CRC subs: Jordyn Kwalwasser. | ||
| 14-14 | [Erin Chelini] Kill by Abby Shackelford (from Jayla Somera). Point SCC | |
| 15-14 | [Evynn Rios] Kill by Ella Crawford (from Tara Benkowski). Point SCC | |
| 16-14 | [Evynn Rios] Bad set by Leila Wininger. Point SCC | |
| Timeout Cosumnes River. | ||
| 17-14 | [Evynn Rios] Kill by Ella Crawford (from Jayla Somera). Point SCC | |
| [Evynn Rios] Attack error by Ella Crawford. Point CRC | 17-15 | |
| 18-15 | [Jillian Bosanek] Kill by Abby Shackelford (from Jayla Somera). Point SCC | |
| [Payton Eisentrager] Kill by Antonique Coleman (from Leila Wininger). Point CRC | 18-16 | |
| CRC subs: Alison Peterson; Abigail Siever. | ||
| 19-16 | [Alison Peterson] Service error. Point SCC | |
| 20-16 | [Abby Shackelford] Attack error by Abigail Siever. Point SCC | |
| [Abby Shackelford] Attack error by Lydia Rylander (block by Antonique Coleman; Abigail Siever). Point CRC | 20-17 | |
| 21-17 | [Jordyn Kwalwasser] Kill by Lydia Rylander (from Abby Shackelford). Point SCC | |
| CRC subs: Natalie Sprake. | ||
| 22-17 | [Ella Crawford] Kill by Lydia Rylander. Point SCC | |
| 23-17 | [Ella Crawford] Kill by Evynn Rios (from Abby Shackelford). Point SCC | |
| [Ella Crawford] Kill by Antonique Coleman (from Alison Peterson). Point CRC | 23-18 | |
| [Cassidy Pham] Kill by Erin Chelini (from Cassidy Pham). Point CRC | 23-19 | |
| 24-19 | [Cassidy Pham] Kill by Evynn Rios (from Abby Shackelford). Point SCC | |
| 25-19 | [Tara Benkowski] Attack error by Erin Chelini (block by Payton Eisentrager). Point SCC | |
| back to top | ||
