Official Volleyball Box Score
Santa Rosa at Cosumnes River
10/19/2018 at 6:30 PM
@ Sacramento, CA (Clark Court)
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 31 | .323 |
| 2 | 18 | 4 | 38 | .368 |
| 3 | 12 | 3 | 47 | .191 |
| 4 | 14 | 6 | 35 | .229 |
| 5 | 7 | 4 | 28 | .107 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 23 | .087 |
| 2 | 13 | 2 | 35 | .314 |
| 3 | 14 | 6 | 50 | .160 |
| 4 | 13 | 3 | 37 | .270 |
| 5 | 9 | 4 | 24 | .208 |
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Oden * | 5 | 8 | 4 | 29 | .138 | 30 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Brooke Douglas | 5 | 1 | 2 | 6 | -.167 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Breanna Flanagan * | 5 | 10 | 3 | 23 | .304 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Lusi Tuaua * | 5 | 11 | 6 | 32 | .156 | 0 | 5 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Kaela Velles * | 5 | 12 | 3 | 23 | .391 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 14.5 |
| 8 | Ingrid Jungferman * | 5 | 13 | 2 | 34 | .324 | 20 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Logan Peck * | 5 | 9 | 2 | 18 | .389 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 11.0 |
| 15 | Emily Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Violet Johnson | 5 | 3 | 1 | 14 | .143 | 9 | 3 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 23 | 179 | .246 | 64 | 12 | 12 | 8 | 88 | 2 | 2 | 0 | 1 | 82.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Celeste Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Larissa Vogelbacher * | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlee Dandeneau | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylie Pires * | 5 | 15 | 5 | 43 | .233 | 1 | 1 | 2 | 2 | 17 | 0 | 3 | 0 | 0 | 17.5 |
| 7 | Taryn Oberle * | 5 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Ashanti Cason | 5 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Esmeralda Hernandez | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Abigail Hicks | 5 | 0 | 1 | 3 | -.333 | 4 | 1 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Jayne * | 5 | 7 | 3 | 32 | .125 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Rebakkah McLaughlin * | 5 | 5 | 2 | 17 | .176 | 41 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Elizabeth Smith * | 5 | 2 | 1 | 12 | .083 | 1 | 3 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 169 | .213 | 51 | 8 | 8 | 12 | 81 | 1 | 10 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 97 Time: 1:59 1st Referee: Debbie Hamilton 2nd Referee: John Morrisroe 3rd Referee: C. Spears/R. Yamada |
* = Starter
