Official Basketball Box Score

Pasadena City vs. Cosumnes River

12/20/2024 at 3:00 PM — Grossmont

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pasadena City 9 20 16 8 - 53
Cosumnes River 15 19 10 13 - 57
Pasadena City   Cosumnes River
26.7% Total FG% 29.9%
33.3% 3-Pt. FG% 26.3%
88.2% Free Throw% 50.0%
1 Technical Fouls 2
12 Points in the Paint 22
2 Points off Turnovers 19
4 2nd Chance Points 7
0 Fast Break Points 0
4 Bench Points 15
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 46.7% 35.3% 7.1% 26.7%
3-Pt. FG% 0% 66.7% 33.3% 12.5% 33.3%
Free Throw% 83.3% 100.0% 100.0% 83.3% 88.2%
Cosumnes River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 38.9% 23.5% 23.1% 29.9%
3-Pt. FG% 20.0% 42.9% 14.3% 0% 26.3%
Free Throw% 33.3% 50.0% 50.0% 58.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Monica Menzies* 6-20 4-8 4-4 0 5 5 3 20 0 7 0 3 39
#2 Lyndsey Valverde* 4-12 0-2 8-8 4 8 12 4 16 1 2 1 2 36
#10 Sheridan Orange* 1-7 0-0 2-3 2 3 5 4 4 3 3 0 1 26
#15 Ava Chang* 2-9 2-6 0-0 0 2 2 1 6 3 4 0 0 34
#23 Paris Ngeam* 1-3 0-0 1-2 3 5 8 5 3 0 2 1 2 24
#1 Nareh Kiledjian 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#4 Abigail Aguilar 1-3 0-1 0-0 2 2 4 2 2 1 3 0 1 14
#22 Jessica Lopez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jocelyn Sanchez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#32 Kimberly Dominguez 1-3 0-0 0-0 1 2 3 0 2 0 0 0 0 16
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 16-60 6-18 15-17 13 35 48 20 53 8 21 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aujanai Barnett* 1-6 1-2 3-4 3 0 3 1 6 0 2 0 1 30
#2 Aliviyah McMurray* 4-18 2-7 1-6 2 3 5 3 11 2 2 0 2 38
#3 LaKayla Hale* 4-11 0-2 5-8 1 7 8 1 13 3 4 2 4 37
#10 Saray White* 2-4 0-0 0-1 1 1 2 1 4 1 0 1 2 9
#11 MyLeia Campbell* 4-11 0-0 0-1 6 7 13 2 8 0 2 1 1 23
#5 Ariel Bailey 1-5 1-3 2-2 0 4 4 2 5 0 1 0 0 19
#21 Charisse Echano 4-10 1-5 1-2 0 2 2 1 10 2 2 0 2 23
#22 Jasmine Hearn 0-1 0-0 0-0 2 1 3 2 0 1 0 0 1 9
#33 Kymberly Hartman 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 9
#34 Arianna Butler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 20-67 5-19 12-24 18 31 49 16 57 9 13 4 13 200
* = Starter