Official Basketball Box Score

Cosumnes River vs. Folsom Lake

1/2/2026 at 7:30 PM — Falcon Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Cosumnes River 41 33 - 74
Folsom Lake 31 33 - 64
Cosumnes River   Folsom Lake
42.9% Total FG% 38.3%
27.3% 3-Pt. FG% 15.4%
70.8% Free Throw% 61.5%
None Technical Fouls None
Cosumnes River
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 27.3%
Free Throw% 70.8%
Folsom Lake
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 15.4%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mason Marsh* 6-12 0-2 0-2 0 6 6 0 12 1 2 2 2 1
#2 Kainoa Marasco* 3-15 2-4 3-3 1 1 2 0 11 2 0 0 2 1
#3 Aalijah Gillyard* 4-9 0-1 0-2 3 3 6 0 8 3 3 0 2 1
#5 Aaron Gillyard* 2-6 0-2 4-4 0 3 3 0 8 5 4 0 0 1
#22 Jake Williams* 6-11 0-1 7-8 5 10 15 0 19 3 1 0 0 1
#10 Isaac Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Kenneth Ramey Jr. 2-3 1-1 0-0 0 2 2 0 5 1 1 0 3 1
#13 Brandon Wasserman 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 1
#30 Jaden High 4-6 0-0 1-3 1 3 4 0 9 1 0 1 0 1
#32 Arthur Grady Jr. 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 3-11 17-24 10 30 40 0 74 17 11 3 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Sayer* 1-11 0-4 2-2 1 4 5 3 4 2 0 0 0 29
#20 Davell Brown* 2-6 0-1 0-0 0 3 3 3 4 1 1 2 0 17
#22 Dylan Sayer* 8-15 0-1 5-13 2 12 14 2 21 1 7 4 1 37
#23 Moses Oginni* 5-8 0-0 5-5 2 6 8 4 15 0 3 0 3 29
#42 Ahmad Lloyd* 2-4 0-0 2-2 0 2 2 2 6 0 2 0 2 24
#3 Joziah Bell 0-3 0-1 0-0 0 2 2 2 0 1 2 0 1 23
#4 Mikey Simonyan 4-10 2-5 2-4 0 3 3 3 12 5 2 0 3 31
#14 Blake Hofmans 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-60 2-13 16-26 7 34 41 20 64 10 17 6 10 200
* = Starter