Official Basketball Box Score

San Joaquin Delta vs. Cosumnes River

2/4/25 at 7:30 PM — Clark Court - Sacramento, CA

N • Officials: Nikki Caruthers, Matt Amaral and Peter PontacqAttendance: 83

Team 1 2 Total
San Joaquin Delta 17 26 - 43
Cosumnes River 39 50 - 89
San Joaquin Delta   Cosumnes River
24.6% Total FG% 53.7%
23.8% 3-Pt. FG% 53.3%
71.4% Free Throw% 75.0%
None Technical Fouls None
8 Points in the Paint 44
13 Points off Turnovers 27
7 2nd Chance Points 9
0 Fast Break Points 10
33 Bench Points 30
San Joaquin Delta
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 23.3% 24.6%
3-Pt. FG% 22.2% 25.0% 23.8%
Free Throw% 100.0% 69.2% 71.4%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 58.8% 53.7%
3-Pt. FG% 60.0% 50.0% 53.3%
Free Throw% 80.0% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Andruw Galindo* 0-6 0-2 0-0 1 4 5 0 0 1 1 0 2 23
#05 DJ Asah* 0-4 0-3 2-2 0 2 2 1 2 0 1 0 1 25
#13 Jordan Assefa* 1-6 1-4 0-1 1 2 3 1 3 0 2 1 1 24
#23 Dwight Strickland* 0-1 0-0 0-0 0 5 5 2 0 0 1 0 0 17
#25 Alex Perasso* 2-9 0-1 1-1 2 1 3 0 5 0 1 0 0 21
#03 Lorenzo Leonard 1-3 1-2 1-4 0 1 1 0 4 0 1 0 1 6
#31 Joey Fross 3-8 1-4 4-4 0 1 1 0 11 0 1 0 0 11
#11 Andrew Malera 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 8
#12 Donovan Saiyad 4-9 2-5 0-0 1 1 2 0 10 0 5 0 1 21
#15 John Harris 1-5 0-0 0-0 0 2 2 0 2 0 1 0 0 12
#21 Bryson Newsome 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 14
#22 Raymond Carson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Tanner Cussano 1-2 0-0 2-2 1 2 3 3 4 0 2 1 0 13
#30 Diego Felix 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 14-57 5-21 10-14 8 26 34 11 43 1 20 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mason Marsh* 7-16 0-0 1-2 1 5 6 2 15 4 1 2 4 31
#04 Brian Unachukwu* 2-4 0-0 4-5 2 10 12 1 8 0 1 3 0 26
#05 Devon Haynes* 4-6 0-1 0-0 0 2 2 2 8 1 2 0 3 37
#21 Kason Johnson* 8-12 2-2 2-2 1 3 4 1 20 3 3 1 1 33
#22 Jake Williams* 3-8 1-2 1-1 0 7 7 2 8 2 1 0 2 23
#20 Kenneth Ramey Jr. 5-9 4-8 0-0 0 0 0 2 14 0 1 0 2 17
#24 Kobe Witherow-Bass 5-9 1-2 0-1 1 1 2 0 11 3 0 0 2 20
#32 Arthur Grady Jr. 2-3 0-0 1-1 1 3 4 2 5 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 2 7 9 0 0
Totals 36-67 8-15 9-12 8 38 46 12 89 13 10 6 14 198
* = Starter