Official Basketball Box Score

Gavilan vs. Cosumnes River

2/28/2024 at 7:00 PM — Clark Court - Sacramento, CA

N • Officials: Derek Anganes, Aaron Dickerson and Aaron BroadwayAttendance: 250

Team 1 2 Total
Gavilan 45 38 - 83
Cosumnes River 33 35 - 68
Gavilan   Cosumnes River
52.6% Total FG% 37.3%
43.8% 3-Pt. FG% 34.8%
76.2% Free Throw% 71.4%
1 Technical Fouls 1
42 Points in the Paint 32
7 Points off Turnovers 21
10 2nd Chance Points 18
2 Fast Break Points 0
6 Bench Points 12
Gavilan
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 46.7% 52.6%
3-Pt. FG% 44.4% 42.9% 43.8%
Free Throw% 69.2% 87.5% 76.2%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 36.4% 37.3%
3-Pt. FG% 40.0% 30.8% 34.8%
Free Throw% 75.0% 70.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Bricen Buciak* 2-7 0-3 0-1 0 9 9 2 4 3 2 1 2 36
#14 Fabian Reichstadt* 12-16 2-2 1-1 1 11 12 4 27 1 3 0 3 28
#00 Cameron Saldana* 8-13 4-8 4-5 1 2 3 1 24 0 1 0 1 31
#02 Kenny Harper Jr* 2-4 1-2 1-2 3 2 5 4 6 1 1 0 0 25
#05 Isaiah Hinds* 4-10 0-0 8-8 3 3 6 1 16 5 3 2 1 37
#01 John Millistein 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Jayden Fowler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Phuoc Nguyen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#13 CJ Toppin 0-1 0-0 2-4 1 2 3 1 2 0 2 0 2 15
#21 Gabe Arroyo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Kashwell Pugh 2-5 0-1 0-0 2 1 3 2 4 0 2 0 0 12
#33 Huy Nguyen 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 30-57 7-16 16-21 11 31 42 15 83 12 15 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Antonio Tercero* 4-11 0-0 0-0 7 6 13 1 8 2 3 0 1 34
#01 Aalijah Gillyard* 2-4 0-0 1-2 0 1 1 2 5 1 0 2 0 20
#02 Luca Davis* 2-7 0-2 0-0 1 1 2 3 4 3 3 0 2 25
#03 Karlos Zepeda* 4-11 4-10 2-2 0 2 2 4 14 0 1 0 0 38
#05 Isaiah Griffin* 9-22 3-5 4-6 1 6 7 4 25 3 2 0 1 32
#04 Brian Unachukwu 1-2 0-0 1-2 1 0 1 0 3 1 0 0 0 12
#13 Paul Lewis 1-6 1-6 0-0 1 0 1 2 3 2 0 2 3 21
#15 Kole Simon 2-3 0-0 2-2 2 1 3 0 6 0 0 0 0 15
#33 Montell Shelton 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-67 8-23 10-14 14 19 33 17 68 12 10 4 7 199
* = Starter