Official Basketball Box Score

West Hills (Lemoore) vs. Cosumnes River

12/11/2021 at 3:00 PM — Clark Court - Sacramento, CA

N • Officials: Denny Lee George, Rod Frazier and James CrumpAttendance: 0

Team 1 2 Total
West Hills Lemoore 37 40 - 77
Cosumnes River 42 40 - 82
West Hills Lemoore   Cosumnes River
34.3% Total FG% 43.5%
28.6% 3-Pt. FG% 40.0%
79.3% Free Throw% 60.9%
None Technical Fouls 1
26 Points in the Paint 30
12 Points off Turnovers 12
18 2nd Chance Points 13
0 Fast Break Points 4
7 Bench Points 10
West Hills Lemoore
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 37.0% 34.3%
3-Pt. FG% 35.0% 12.5% 28.6%
Free Throw% 100.0% 76.0% 79.3%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 46.9% 43.5%
3-Pt. FG% 46.2% 28.6% 40.0%
Free Throw% 85.7% 50.0% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 DyAndre Morehead* 1-2 0-0 0-0 4 4 8 5 2 3 0 0 0 18
#2 Milton Burnett* 7-21 2-7 8-9 0 5 5 2 24 2 4 0 1 36
#3 Mack Tarver Jr.* 4-19 2-11 3-4 0 3 3 2 13 1 1 0 0 37
#5 DaMari Tate* 4-9 3-7 0-0 1 4 5 3 11 2 3 0 1 35
#11 Camron Wilson* 4-12 0-2 12-16 6 6 12 3 20 0 2 0 1 37
#1 Jeremiah Walker 2-3 1-1 0-0 1 1 2 2 5 1 1 0 1 20
#15 Jahmare Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Jose Martinez 1-1 0-0 0-0 2 1 3 0 2 1 0 0 0 9
#25 Samuel Martinez 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-67 8-28 23-29 15 26 41 19 77 10 11 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dillon Iyawe* 6-12 0-0 1-4 11 11 22 3 13 1 2 0 0 34
#1 Kyree Dunn* 7-12 1-3 1-1 1 2 3 1 16 4 5 0 4 34
#2 Andre Huddleston* 1-9 1-3 4-5 0 4 4 2 7 6 0 0 0 35
#3 Kaleb Drake* 9-18 3-7 3-4 0 4 4 4 24 2 1 0 0 31
#10 Ja'Rod Webb* 4-7 3-4 1-2 1 1 2 1 12 1 1 1 1 13
#5 Jason Mitchell Jr. 0-2 0-1 4-6 0 1 1 1 4 1 1 0 0 14
#11 I'saac Montgomery 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 10
#30 Patrick Parkes Jr. 1-4 0-2 0-1 1 3 4 5 2 0 1 0 0 15
#33 Dewitt Bullock 1-3 0-0 0-0 3 2 5 4 2 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-69 8-20 14-23 17 31 48 21 82 15 12 1 5 200
* = Starter