Official Baseball Box Score

Cosumnes River vs. Folsom Lake

3/10/2026 — The Lake

Umpires: HP: Bill Swanson • 1B: Ron BarnesStart: 2:00 PMDuration: 2:56Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 0 0 0 2 0 0 2 0 0 4 6 0
#15 Folsom Lake 0 0 1 3 1 2 0 7 X 14 13 1
Cosumnes River 4 (8-16, 1-6)
Player AB R H RBI BB SO PO A LOB
Jaylen Dawson cf 4 0 1 0 1 1 2 0 1
Alan Quirarte-Guzman ss 3 1 0 0 0 1 4 2 0
Brent Martin 3b 5 2 2 0 0 0 1 1 2
Jimmy Radler 1b 2 1 1 0 2 0 9 1 0
   Drew Fox 1 0 0 0 0 1 0 0 0
Brayden Boyle dh 2 0 0 0 0 2 0 0 2
   Guadalupe Gonzalez 1 0 0 1 0 0 0 0 0
   Jake Moreau 0 0 0 0 1 0 0 0 0
Angelo Nunes lf 3 0 0 1 1 0 1 0 3
   Henry Ramsey 1 0 0 0 0 1 0 0 0
Ryan Okino c 4 0 2 2 0 0 3 2 1
   Aaron Del Real ph 1 0 0 0 0 0 0 0 1
Curtis Haggins rf 3 0 0 0 1 0 2 0 0
Jason Alexander 2b 3 0 0 0 0 1 2 4 2
Christian Rambeau p 0 0 0 0 0 0 0 0 0
   Tyler Cody 0 0 0 0 0 0 0 0 0
   Jake Dougherty 0 0 0 0 0 0 0 2 0
   Ethan Perkins p 0 0 0 0 0 0 0 0 0
Totals 33 4 6 4 6 7 24 12 12
Folsom Lake 14 (14-6, 2-2)
Player AB R H RBI BB SO PO A LOB
Trajan Rogowski cf 2 1 2 2 2 0 2 0 0
Dylan Green ss 5 1 1 1 0 0 0 5 2
Connor Barth 2b 4 2 2 1 0 0 2 3 0
John Handy c 4 2 2 1 1 0 9 0 1
George Shykowski dh 3 1 1 2 2 1 0 0 0
Asa Martinez 1b 4 2 1 2 1 1 9 1 1
Jace Bystrowski rf 3 3 2 2 2 0 3 0 0
Tucker Schall 3b 2 0 0 0 0 1 1 0 0
   Cyrus Young lf 1 0 0 0 0 0 0 0 1
Lucca Peterson lf 2 2 2 3 1 0 0 0 0
Roland 'Noah' Madsen p 0 0 0 0 0 0 0 1 0
   Shane Saunders 0 0 0 0 0 0 0 0 0
   Aj Cox 0 0 0 0 0 0 0 1 0
   Gavin McLendon 0 0 0 0 0 0 1 0 0
   Ryan Edwards p 0 0 0 0 0 0 0 0 0
Totals 30 14 13 14 9 3 27 11 5
Cosumnes River
2B - Ryan Okino.
RBI - Guadalupe Gonzalez; Angelo Nunes; Ryan Okino 2.
Folsom Lake
E - Connor Barth.
2B - Dylan Green; Asa Martinez; Lucca Peterson.
HR - John Handy.
RBI - Trajan Rogowski 2; Dylan Green; Connor Barth; John Handy; George Shykowski 2; Asa Martinez 2; Jace Bystrowski 2; Lucca Peterson 3.
GIDP - Dylan Green.
SB - Trajan Rogowski 3; Connor Barth.
CS - Connor Barth; George Shykowski.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Rambeau (L, 0-2) 3.1 2 4 4 4 1 1 0 0 1 0 11 16 4 4 0
Tyler Cody 2.2 5 3 3 2 2 0 1 0 0 0 10 13 2 2 0
Jake Dougherty 1.2 4 5 5 2 0 0 1 0 1 0 6 11 2 2 0
Ethan Perkins 0.1 2 2 2 1 0 0 0 0 0 0 3 4 0 1 0
Totals 8.0 13 14 14 9 3 1 2 0 2 0 30 44 8 9 0
#15 Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Roland 'Noah' Madsen (W, 2-1) 5.2 6 2 2 2 4 0 0 0 2 0 23 27 6 7 0
Shane Saunders 1.1 0 2 1 1 0 0 0 0 1 0 5 7 0 4 0
Aj Cox 0.1 0 0 0 2 0 0 0 0 0 0 0 3 0 1 0
Gavin McLendon 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Ryan Edwards 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Totals 9.0 6 4 3 6 7 0 0 0 3 0 33 43 7 13 0
Cosumnes River
Batters Faced - Christian Rambeau 16; Tyler Cody 13; Jake Dougherty 11; Ethan Perkins 4.
WP - Tyler Cody; Jake Dougherty.
HBP - Christian Rambeau; Jake Dougherty.
Folsom Lake
Batters Faced - Roland 'Noah' Madsen 27; Shane Saunders 7; Aj Cox 3; Gavin McLendon 2; Ryan Edwards 4.
HBP - Roland 'Noah' Madsen 2; Shane Saunders.